New Deal - Teasa Spaceport - Lorville
Ship showroom · Lorville, Hurston, Stanton · United Empire of Earth
New Deal - Teasa Spaceport - Lorville is a ship showroom at Lorville, Hurston, Stanton, under United Empire of Earth. It sells 119 ships, from 53,865 aUEC for the HoverQuad.
Ships for sale
| Ship | aUEC | Reported |
|---|---|---|
| HoverQuadConsolidated Outland · ground vehicle | 53,865 | 11d |
| MuleDrake Interplanetary · ground vehicle | 64,638 | 11d |
| ATLSArgo Astronautics · ground vehicle | 71,820 | 11d |
| MTCGreycat Industrial · ground vehicle | 75,600 | 11d |
| ATLS GEOArgo Astronautics · ground vehicle | 86,184 | 11d |
| CycloneTumbril Land Systems · ground vehicle | 98,753 | 11d |
| ROCGreycat Industrial · ground vehicle | 98,753 | 26d |
| UrsaRoberts Space Industries · ground vehicle | 107,730 | 11d |
| X1 VelocityOrigin Jumpworks · ground vehicle | 113,117 | 11d |
| Cyclone RCTumbril Land Systems · ground vehicle | 116,708 | 11d |
| Cyclone RNTumbril Land Systems · ground vehicle | 116,708 | 11d |
| Cyclone TRTumbril Land Systems · ground vehicle | 116,708 | 11d |
| Ursa MedivacRoberts Space Industries · ground vehicle | 118,503 | 11d |
| X1 ForceOrigin Jumpworks · ground vehicle | 125,685 | 11d |
| MDCGreycat Industrial · ground vehicle | 127,575 | 11d |
| LynxRoberts Space Industries · ground vehicle | 129,276 | 11d |
| Cyclone MTTumbril Land Systems · ground vehicle | 134,663 | 11d |
| ROC-DSGreycat Industrial · ground vehicle | 134,663 | 26d |
| Cyclone AATumbril Land Systems · ground vehicle | 143,640 | 11d |
| PulseMirai · ground vehicle | 175,959 | 11d |
| Pulse LXMirai · ground vehicle | 201,096 | 11d |
| MPUV CargoArgo Astronautics | 314,213 | 11d |
| DragonflyDrake Interplanetary · ground vehicle | 325,584 | 11d |
| CSV-SMArgo Astronautics · ground vehicle | 359,100 | 11d |
| MPUV PersonnelArgo Astronautics | 359,100 | 11d |
| MPUV TractorArgo Astronautics | 395,010 | 11d |
| StormTumbril Land Systems · ground vehicle | 430,920 | 11d |
| Storm AATumbril Land Systems · ground vehicle | 452,466 | 11d |
| 85X LimitedOrigin Jumpworks | 544,635 | 11d |
| CutterDrake Interplanetary | 603,288 | 11d |
| Mustang AlphaConsolidated Outland | 610,470 | 11d |
| Mustang BetaConsolidated Outland | 622,440 | 11d |
| Cutter ScoutDrake Interplanetary | 670,320 | 11d |
| FuryMirai | 691,268 | 11d |
| Fury MXMirai | 691,268 | 11d |
| Cutter RamblerDrake Interplanetary | 703,836 | 11d |
| SpartanAnvil Aerospace · ground vehicle | 804,384 | 26d |
| NovaTumbril Land Systems · ground vehicle | 861,840 | 11d |
| Aurora Mk IIRoberts Space Industries | 904,932 | 11d |
| GolemDrake Interplanetary | 1,005,480 | 11d |
| 100iOrigin Jumpworks | 1,089,270 | 11d |
| CenturionAnvil Aerospace · ground vehicle | 1,106,030 | 11d |
| Golem OXDrake Interplanetary | 1,149,120 | 11d |
| IntrepidCrusader Industries | 1,173,060 | 11d |
| HeraldDrake Interplanetary | 1,220,940 | 11d |
| Avenger TitanAegis Dynamics | 1,290,370 | 11d |
| BallistaAnvil Aerospace · ground vehicle | 1,407,670 | 11d |
| M50 InterceptorOrigin Jumpworks | 1,424,430 | 11d |
| NomadConsolidated Outland | 1,436,400 | 11d |
| 125aOrigin Jumpworks | 1,508,220 | 11d |
| Avenger StalkerAegis Dynamics | 1,508,220 | 11d |
| BuccaneerDrake Interplanetary | 1,580,040 | 11d |
| MISC Hull AMusashi Industrial and Starflight Concern | 1,615,950 | 11d |
| MISC Reliant KoreMusashi Industrial and Starflight Concern | 1,633,900 | 26d |
| Razor EXMirai | 1,669,820 | 11d |
| Avenger Titan RenegadeAegis Dynamics | 1,759,590 | 11d |
| RazorMirai | 1,770,360 | 11d |
| MISC FortuneMusashi Industrial and Starflight Concern | 1,795,500 | 11d |
| Razor LXMirai | 1,831,410 | 11d |
| MISC Reliant TanaMusashi Industrial and Starflight Concern | 1,885,280 | 26d |
| Cutlass BlackDrake Interplanetary | 2,010,960 | 11d |
| Avenger WarlockAegis Dynamics | 2,136,640 | 11d |
| MISC Reliant SenMusashi Industrial and Starflight Concern | 2,136,640 | 26d |
| GladiusAegis Dynamics | 2,262,330 | 11d |
| MISC Reliant MakoMusashi Industrial and Starflight Concern | 2,388,020 | 26d |
| VultureDrake Interplanetary | 2,513,700 | 11d |
| Cutlass RedDrake Interplanetary | 2,714,800 | 11d |
| Gladius ValiantAegis Dynamics | 2,765,070 | 11d |
| MISC ProspectorMusashi Industrial and Starflight Concern | 2,783,020 | 11d |
| MISC FreelancerMusashi Industrial and Starflight Concern | 2,962,580 | 11d |
| MISC Freelancer DURMusashi Industrial and Starflight Concern | 3,151,100 | 11d |
| MantisRoberts Space Industries | 3,231,900 | 11d |
| RAFTArgo Astronautics | 3,366,560 | 11d |
| Cutlass BlueDrake Interplanetary | 3,519,180 | 11d |
| ClipperDrake Interplanetary | 3,619,730 | 11d |
| SRVArgo Astronautics | 3,770,550 | 26d |
| Cutlass SteelDrake Interplanetary | 3,797,480 | 11d |
| Sabre PeregrineAegis Dynamics | 3,845,960 | 26d |
| MISC Freelancer MAXMusashi Industrial and Starflight Concern | 4,039,880 | 11d |
| Zeus Mk II ESRoberts Space Industries | 4,201,470 | 11d |
| SabreAegis Dynamics | 4,273,290 | 26d |
| MeteorRoberts Space Industries | 4,309,200 | 11d |
| F7C Hornet Mk IIAnvil Aerospace | 4,650,340 | 11d |
| Sabre CometAegis Dynamics | 4,650,340 | 26d |
| MISC Freelancer MISMusashi Industrial and Starflight Concern | 4,713,190 | 11d |
| F7C-R Hornet Tracker Mk IIAnvil Aerospace | 4,882,860 | 11d |
| Scorpius AntaresRoberts Space Industries | 4,955,580 | 26d |
| F7C-S Hornet Ghost Mk IIAnvil Aerospace | 5,115,370 | 11d |
| ScorpiusRoberts Space Industries | 5,171,040 | 26d |
| Sabre FirebirdAegis Dynamics | 5,580,410 | 26d |
| CorsairDrake Interplanetary | 6,224,400 | 11d |
| GuardianMirai | 6,284,250 | 11d |
| Zeus Mk II CLRoberts Space Industries | 6,463,800 | 11d |
| Vanguard HopliteAegis Dynamics | 6,645,250 | 11d |
| Guardian MXMirai | 7,038,360 | 11d |
| Vanguard WardenAegis Dynamics | 7,354,900 | 11d |
| EclipseAegis Dynamics | 7,541,100 | 11d |
| MISC Hull BMusashi Industrial and Starflight Concern | 7,541,100 | 11d |
| RetaliatorAegis Dynamics | 7,541,100 | 26d |
| Constellation Mk IV TaurusRoberts Space Industries | 7,641,650 | 11d |
| Vanguard SentinelAegis Dynamics | 7,776,700 | 11d |
| Vanguard HarbingerAegis Dynamics | 8,200,400 | 11d |
| MISC Starlancer MAXMusashi Industrial and Starflight Concern | 8,379,000 | 11d |
| 400iOrigin Jumpworks | 8,398,060 | 11d |
| MOLEArgo Astronautics | 8,483,740 | 11d |
| MOTHArgo Astronautics | 8,483,740 | 11d |
| Constellation Mk IV AndromedaRoberts Space Industries | 9,652,610 | 11d |
| RedeemerAegis Dynamics | 9,803,430 | 11d |
| Constellation Mk IV AquilaRoberts Space Industries | 11,577,400 | 11d |
| CaterpillarDrake Interplanetary | 11,850,300 | 11d |
| MISC StarfarerMusashi Industrial and Starflight Concern | 12,568,500 | 26d |
| MISC Starlancer TACMusashi Industrial and Starflight Concern | 13,381,200 | 11d |
| Constellation Mk IV PhoenixRoberts Space Industries | 14,076,700 | 11d |
| MISC Starfarer GeminiMusashi Industrial and Starflight Concern | 14,244,300 | 11d |
| MISC Hull CMusashi Industrial and Starflight Concern | 15,710,600 | 11d |
| M2 Hercules StarlifterCrusader Industries | 28,009,800 | 11d |
| ReclaimerAegis Dynamics | 30,164,400 | 11d |
| HammerheadAegis Dynamics | 34,466,600 | 11d |
| 890 JumpOrigin Jumpworks | 62,088,400 | 11d |
Also at Lorville
Prices reported to UEX Corp by players and fetched 28 Oct 2026 when this page was built. Commodity reports older than 60 days are left out. Prices vary by server shard; check in game.