CBD - Central Business District - Lorville
Commodity terminal · Lorville, Hurston, Stanton · United Empire of Earth
CBD - Central Business District - Lorville is a commodity terminal at Lorville, Hurston, Stanton, under United Empire of Earth. UEX has fresh reports of it selling 1 commodity and buying 81. The highest price it pays is 5,000,000 aUEC per SCU for Luminalia Gift. The largest cargo container it handles is 32 SCU.
Buys from you
| Commodity | aUEC / SCU | Demand | Reported |
|---|---|---|---|
| Luminalia Gift | 5,000,000 | — | 8h |
| Year of the Rat Envelope | 1,600,000 | 1 | 8h |
| Janalite | 1,300,000 | 1 | 8h |
| Hadanite | 520,000 | 1 | 1d |
| Sadaryx | 500,000 | — | 8h |
| Feynmaline | 270,000 | 1 | 1d |
| Quantainium | 150,000 | 2 | 8h |
| Stileron | 140,000 | 14 | 8h |
| Beradom | 120,000 | 2 | 8h |
| Dolivine | 110,000 | 1 | 8h |
| Atlasium | 89,000 | 24 | 8h |
| Aphorite | 80,000 | 1 | 8h |
| Diamond Laminate | 80,000 | — | 8h |
| Glacosite | 80,000 | 1 | 1d |
| Sunset Berries | 79,000 | 1 | 8h |
| Riccite | 66,000 | 16 | 8h |
| Golden Medmon | 54,000 | — | 8h |
| Prota | 54,000 | 1 | 8h |
| Degnous Root | 53,000 | — | 8h |
| Ouratite | 46,000 | 29 | 8h |
| Marok Gem | 40,000 | — | 8h |
| Heart of the Woods | 35,000 | — | 8h |
| Ranta Dung | 33,000 | 39 | 8h |
| Kopion Horn | 32,000 | 72 | 8h |
| Gold | 30,000 | 745 | 8h |
| Audio-Visual Equipment | 30,000 | — | 8h |
| Bexalite | 29,000 | 102 | 8h |
| Borase | 28,000 | 43 | 8h |
| Compboard | 28,000 | 24 | 8h |
| Taranite | 27,000 | 41 | 8h |
| Fresh Food | 24,000 | 52 | 8h |
| Dymantium | 22,000 | 36 | 8h |
| Beryl | 20,000 | 3 | 8h |
| Cobalt | 20,000 | 80 | 8h |
| Carbon-Silk | 20,000 | 120 | 8h |
| Souvenirs | 16,000 | — | 8h |
| Construction Materials | 12,000 | 229 | 8h |
| Organics | 12,000 | 352 | 8h |
| Iodine | 11,000 | 512 | 8h |
| Tungsten | 10,000 | 4 | 8h |
| Agricium | 10,000 | 57 | 8h |
| Laranite | 8,900 | 500 | 8h |
| Titanium | 8,300 | 1 | 8h |
| Diamond | 7,700 | 233 | 8h |
| Bioplastic | 7,300 | 192 | 8h |
| Thermalfoam | 6,100 | 88 | 8h |
| Recycled Material Composite | 6,000 | 6 | 8h |
| Medical Supplies | 5,400 | 150 | 8h |
| Stims | 5,100 | 50 | 8h |
| Pressurized Ice | 5,100 | 8 | 8h |
| Aslarite | 5,100 | 1 | 8h |
| Hephaestanite | 4,800 | 217 | 8h |
| Xa'Pyen | 4,800 | — | 8h |
| Omnapoxy | 4,500 | — | 8h |
| Quartz | 4,400 | 1 | 8h |
| Party Favors | 4,100 | — | 8h |
| Tin | 4,000 | 50 | 8h |
| Aluminum | 3,800 | 11 | 8h |
| Copper | 3,700 | 4 | 8h |
| Corundum | 3,700 | 2 | 8h |
| Methane | 3,700 | 124 | 8h |
| Astatine | 3,500 | 241 | 8h |
| Scrap | 3,500 | 512 | 8h |
| Iron | 3,400 | 1,056 | 8h |
| Nitrogen | 3,000 | 1 | 8h |
| Silicon | 2,400 | 1 | 8h |
| Distilled Spirits | 1,900 | 1 | 8h |
| DynaFlex | 1,900 | 1,680 | 8h |
| Processed Food | 1,500 | 1,269 | 8h |
| Chlorine | 1,500 | 62 | 8h |
| Steel | 1,500 | 792 | 8h |
| Revenant Tree Pollen | 1,300 | 1 | 8h |
| Agricultural Supplies | 1,300 | 4,968 | 8h |
| Fluorine | 1,200 | 4,968 | 8h |
| Helium | 1,100 | 3,492 | 8h |
| Hydrogen | 1,000 | 2,398 | 8h |
| Ammonia | 1,000 | — | 8h |
| Mercury | 1,000 | — | 8h |
| Potassium | 560 | 1 | 8h |
| Argon | 440 | — | 8h |
| Carbon | 350 | 1 | 8h |
Sells to you
| Commodity | aUEC / SCU | Stock | Reported |
|---|---|---|---|
| Waste | 199 | 75 | 8h |
Also at Lorville
Prices reported to UEX Corp by players and fetched 28 Oct 2026 when this page was built. Commodity reports older than 60 days are left out. Prices vary by server shard; check in game.