Astatine
Halogen · ASTA
Astatine is a halogen commodity. UEX has reports from the last 60 days at 34 terminals. The cheapest place to buy it is Admin - MIC-L2 at 2,649 aUEC per SCU, reported 2h ago. It sells highest at Admin - Pyro Gateway (Stanton) for 3,700 aUEC per SCU, reported 1h ago. The best single run buys at Admin - MIC-L2 and sells at Admin - Pyro Gateway (Stanton) for 1,051 aUEC per SCU.
Price history
24 Sep to 28 Oct · low 3,700 · high 4,500
24 Sep to 28 Oct · low 2,469 · high 2,649
From versetoolkit's own daily snapshot of UEX reports (35 days so far, kept 90 days), using the same 60-day stale guard as the tables below.
Where to sell
| Terminal | aUEC / SCU | Demand | Reported |
|---|---|---|---|
| Admin - Pyro Gateway (Stanton)Pyro Gateway (Stanton), Stanton | 3,700 | 973 | 1h |
| Admin - Stanton Gateway (Pyro)Stanton Gateway (Pyro), Pyro | 3,700 | 176 | 1d |
| Admin - Terra Gateway (Stanton)Terra Gateway (Stanton), Stanton | 3,700 | 577 | 1d |
| Deakins Research OutpostDeakins Research, Stanton | 3,600 | 185 | 1d |
| Rayari Anvik Research OutpostRayari Anvik Research Outpost, Stanton | 3,600 | 64 | 5d |
| Rayari Kaltag Research OutpostRayari Kaltag Research Outpost, Stanton | 3,600 | 120 | 6d |
| CBD - Central Business District - LorvilleLorville, Stanton | 3,500 | 241 | 8h |
| Rayari Cantwell Research OutpostRayari Cantwell Research Outpost, Stanton | 3,500 | 55 | 1d |
| TDD - Trade and Development Division - Area 18Area 18, Stanton | 3,500 | 240 | 1d |
| TDD - Trade and Development Division - Cloudview Center - OrisonOrison, Stanton | 3,500 | 321 | 2d |
| LevskiLevski, Nyx | 3,500 | 225 | 2d |
| TDD - Trade and Development Division - Commons - New BabbageNew Babbage, Stanton | 3,500 | 513 | 6d |
| Admin - SeraphimSeraphim Station, Stanton | 3,400 | 29 | 3h |
| Admin - Nyx Gateway (Stanton)Nyx Gateway (Stanton), Stanton | 3,400 | 521 | 4d |
| Admin - CRU-L1CRU-L1 Ambitious Dream Station, Stanton | 3,300 | 1,981 | 3h |
| Admin - ARC-L1ARC-L1 Wide Forest Station, Stanton | 3,300 | 212 | 2d |
| Admin - ARC-L2ARC-L2 Lively Pathway Station, Stanton | 3,300 | 788 | 2d |
| Rayari McGrath Research OutpostRayari McGrath Research Outpost, Stanton | 3,100 | 103 | 3d |
| Admin - GrimHEXGreen Imperial Housing Exchange, Stanton | 2,800 | 44 | 5d |
| Brio's Breaker YardBrio's Breaker Yard, Stanton | 2,500 | 24 | 5h |
The 20 highest of 22 sell reports.
Where to buy
| Terminal | aUEC / SCU | Stock | Reported |
|---|---|---|---|
| Admin - MIC-L2MIC-L2 Long Forest Station, Stanton | 2,649 | 1,078 | 2h |
| Admin - ARC-L3ARC-L3 Modern Express Station, Stanton | 2,649 | 305 | 5h |
| Shubin Mining Facility SM0-10Shubin Mining Facility SM0-10, Stanton | 2,760 | 3,000 | 1d |
| ArcCorp Mining Area 056ArcCorp Mining Area 056, Stanton | 2,760 | 300 | 2d |
| Shubin Mining Facility SM0-22Shubin Mining Facility SM0-22, Stanton | 2,760 | 3,000 | 2d |
| ArcCorp Mining Area 061ArcCorp Mining Area 061, Stanton | 2,760 | 300 | 2d |
| Shubin Mining Facility SM0-13Shubin Mining Facility SM0-13, Stanton | 2,760 | 3,000 | 2d |
| Shubin Mining Facility SM0-18Shubin Mining Facility SM0-18, Stanton | 2,760 | 2,700 | 8d |
| ArcCorp Mining Area 157ArcCorp Mining Area 157, Stanton | 2,870 | 4 | 3d |
| Admin - MIC-L1MIC-L1 Shallow Frontier Station, Stanton | 2,881 | 618 | 2h |
| HDMS-WoodruffHDMS-Woodruff, Stanton | 2,898 | 3,000 | 2d |
| HDMS-RyderHDMS-Ryder, Stanton | 2,898 | 3,000 | 4d |
Best runs with Astatine
| Buy at | Buy | Sell at | Sell | Profit / SCU | Data |
|---|---|---|---|---|---|
| Admin - MIC-L2MIC-L2 Long Forest Station, Stanton | 2,649 | Admin - Pyro Gateway (Stanton)Pyro Gateway (Stanton), Stanton | 3,700 | 1,051 | 2h |
| Admin - ARC-L3ARC-L3 Modern Express Station, Stanton | 2,649 | Admin - Pyro Gateway (Stanton)Pyro Gateway (Stanton), Stanton | 3,700 | 1,051 | 5h |
| Admin - MIC-L2MIC-L2 Long Forest Station, Stanton | 2,649 | Admin - Stanton Gateway (Pyro)Stanton Gateway (Pyro), Pyro | 3,700 | 1,051 | 1d |
| Admin - ARC-L3ARC-L3 Modern Express Station, Stanton | 2,649 | Admin - Stanton Gateway (Pyro)Stanton Gateway (Pyro), Pyro | 3,700 | 1,051 | 1d |
| Admin - MIC-L2MIC-L2 Long Forest Station, Stanton | 2,649 | Admin - Terra Gateway (Stanton)Terra Gateway (Stanton), Stanton | 3,700 | 1,051 | 1d |
| Admin - ARC-L3ARC-L3 Modern Express Station, Stanton | 2,649 | Admin - Terra Gateway (Stanton)Terra Gateway (Stanton), Stanton | 3,700 | 1,051 | 1d |
| Admin - MIC-L2MIC-L2 Long Forest Station, Stanton | 2,649 | Deakins Research OutpostDeakins Research, Stanton | 3,600 | 951 | 1d |
| Admin - ARC-L3ARC-L3 Modern Express Station, Stanton | 2,649 | Deakins Research OutpostDeakins Research, Stanton | 3,600 | 951 | 1d |
| Admin - MIC-L2MIC-L2 Long Forest Station, Stanton | 2,649 | Rayari Anvik Research OutpostRayari Anvik Research Outpost, Stanton | 3,600 | 951 | 5d |
| Admin - ARC-L3ARC-L3 Modern Express Station, Stanton | 2,649 | Rayari Anvik Research OutpostRayari Anvik Research Outpost, Stanton | 3,600 | 951 | 5d |
Single runs: buy at one terminal, sell at another, ranked by profit per SCU. Size a run to your budget and hold on trade routes.
Prices reported to UEX Corp by players, fetched 28 Oct 2026 when this page was built. The Reported badge is the age of each report: green under 2 days, grey under 14, amber older. Reports older than 60 days are left out (21 such rows across all commodities this build). Prices vary by server shard; check in game before a long haul.