TDD - Trade and Development Division - Area 18
Commodity terminal · Area 18, ArcCorp, Stanton · United Empire of Earth
TDD - Trade and Development Division - Area 18 is a commodity terminal at Area 18, ArcCorp, Stanton, under United Empire of Earth. UEX has fresh reports of it selling 1 commodity and buying 84. The highest price it pays is 5,500,000 aUEC per SCU for Luminalia Gift. The largest cargo container it handles is 32 SCU.
Buys from you
| Commodity | aUEC / SCU | Demand | Reported |
|---|---|---|---|
| Luminalia Gift | 5,500,000 | 1 | 1d |
| Year of the Rat Envelope | 2,200,000 | 1 | 1d |
| Janalite | 1,300,000 | 1 | 1d |
| Sadaryx | 500,000 | — | 1d |
| Hadanite | 410,000 | 1 | 1d |
| Feynmaline | 270,000 | 34 | 2d |
| Quantainium | 150,000 | 1 | 1d |
| Stileron | 140,000 | 3 | 1d |
| Beradom | 120,000 | 4 | 1d |
| Dolivine | 110,000 | 1 | 1d |
| Atlasium | 89,000 | 17 | 1d |
| Aphorite | 80,000 | 2 | 1d |
| Diamond Laminate | 80,000 | — | 1d |
| Glacosite | 80,000 | 1 | 1d |
| Sunset Berries | 79,000 | 1 | 1d |
| Neograph | 78,000 | — | 1d |
| Riccite | 66,000 | 100 | 1d |
| Golden Medmon | 54,000 | 18 | 1d |
| Prota | 54,000 | 1 | 1d |
| Degnous Root | 53,000 | 18 | 2d |
| Lindinium | 51,000 | 15 | 1d |
| Ouratite | 46,000 | 9 | 1d |
| Marok Gem | 40,000 | — | 1d |
| Heart of the Woods | 35,000 | 1 | 1d |
| Ranta Dung | 33,000 | 9 | 1d |
| Kopion Horn | 32,000 | 1 | 1d |
| Gold | 31,000 | 809 | 1d |
| Audio-Visual Equipment | 30,000 | — | 1d |
| Bexalite | 29,000 | 494 | 1d |
| Borase | 28,000 | 3 | 1d |
| Compboard | 28,000 | 3 | 1d |
| Taranite | 27,000 | 9 | 1d |
| Fresh Food | 24,000 | 3 | 1d |
| Dymantium | 23,000 | 31 | 1d |
| Beryl | 20,000 | 8 | 1d |
| Carbon-Silk | 20,000 | 67 | 1d |
| Cobalt | 20,000 | 52 | 1d |
| Souvenirs | 16,000 | 2 | 1d |
| Construction Materials | 12,000 | 84 | 1d |
| Iodine | 11,000 | 64 | 1d |
| Agricium | 10,000 | 2 | 1d |
| Tungsten | 10,000 | 2,015 | 1d |
| Laranite | 8,600 | 435 | 1d |
| Titanium | 8,300 | 512 | 1d |
| Torite | 7,700 | 10 | 1d |
| Diamond | 7,400 | 90 | 2d |
| Bioplastic | 7,300 | 397 | 1d |
| Thermalfoam | 6,100 | 64 | 2d |
| Recycled Material Composite | 6,000 | 4 | 1d |
| Medical Supplies | 5,500 | 287 | 1d |
| Pressurized Ice | 5,100 | 47 | 1d |
| Aslarite | 5,100 | 1 | 1d |
| Stims | 5,000 | 150 | 1d |
| Hephaestanite | 4,800 | 1 | 1d |
| Xa'Pyen | 4,800 | 291 | 2d |
| Omnapoxy | 4,500 | 57 | 2d |
| Quartz | 4,400 | 16 | 1d |
| Party Favors | 4,100 | — | 1d |
| Tin | 4,000 | 4 | 1d |
| Aluminum | 3,800 | 4 | 1d |
| Corundum | 3,700 | 15 | 2d |
| Copper | 3,700 | 1 | 1d |
| Methane | 3,700 | 192 | 1d |
| Scrap | 3,600 | 257 | 2d |
| Astatine | 3,500 | 240 | 1d |
| Iron | 3,400 | 1 | 1d |
| Nitrogen | 3,000 | 1 | 1d |
| Silicon | 2,400 | 1 | 1d |
| Distilled Spirits | 1,900 | 1 | 1d |
| DynaFlex | 1,900 | — | 1d |
| Steel | 1,900 | — | 1d |
| Chlorine | 1,500 | 64 | 1d |
| Revenant Tree Pollen | 1,300 | — | 1d |
| Agricultural Supplies | 1,300 | 2,523 | 1d |
| Fluorine | 1,200 | 1 | 1d |
| Helium | 1,100 | 640 | 1d |
| Ammonia | 1,000 | 504 | 1d |
| Mercury | 1,000 | — | 1d |
| Hydrogen | 1,000 | — | 1d |
| Potassium | 560 | 889 | 1d |
| Argon | 440 | 192 | 1d |
| Carbon | 350 | 1,226 | 1d |
| Waste | 240 | 3 | 1d |
| Ship Ammunition | 11 | 7 | 1d |
Sells to you
| Commodity | aUEC / SCU | Stock | Reported |
|---|---|---|---|
| Processed Food | 1,202 | 12,000 | 1d |
Also at Area 18
Prices reported to UEX Corp by players and fetched 28 Oct 2026 when this page was built. Commodity reports older than 60 days are left out. Prices vary by server shard; check in game.