Fresh Food
Food · FFOO
Fresh Food is a food commodity. UEX has reports from the last 60 days at 27 terminals. The cheapest place to buy it is Shepherd's Rest at 20,821 aUEC per SCU, reported 10d ago. It sells highest at HDMS-Pinewood for 29,000 aUEC per SCU, reported 2d ago. The best single run buys at Shepherd's Rest and sells at HDMS-Pinewood for 8,179 aUEC per SCU.
Price history
24 Sep to 28 Oct · low 27,000 · high 29,000
24 Sep to 28 Oct · low 20,821 · high 21,614
From versetoolkit's own daily snapshot of UEX reports (35 days so far, kept 90 days), using the same 60-day stale guard as the tables below.
Where to sell
| Terminal | aUEC / SCU | Demand | Reported |
|---|---|---|---|
| HDMS-PinewoodHDMS-Pinewood, Stanton | 29,000 | 96 | 2d |
| HDMS-HadleyHDMS-Hadley, Stanton | 28,000 | 1 | 2d |
| LevskiLevski, Nyx | 26,000 | 1 | 2d |
| Fallow FieldFallow Field, Pyro | 25,000 | 10 | 2d |
| Jackson's SwapJackson's Swap, Pyro | 25,000 | 64 | 2d |
| Sunset MesaSunset Mesa, Pyro | 25,000 | 56 | 3d |
| Seer's CanyonSeer's Canyon, Pyro | 25,000 | 9 | 3d |
| RustvilleRustville, Pyro | 25,000 | 78 | 3d |
| AshlandAshland, Pyro | 25,000 | — | 3d |
| Bueno RavineBueno Ravine, Pyro | 25,000 | 32 | 3d |
| Last LandingsLast Landings, Pyro | 25,000 | 35 | 3d |
| Sacren's PlotSacren's Plot, Pyro | 25,000 | 30 | 4d |
| Chawla's BeachChawla's Beach, Pyro | 25,000 | 86 | 6d |
| Canard ViewCanard View, Pyro | 25,000 | 2 | 8d |
| The Golden RivieraThe Golden Riviera, Pyro | 25,000 | 33 | 9d |
| CBD - Central Business District - LorvilleLorville, Stanton | 24,000 | 52 | 8h |
| TDD - Trade and Development Division - Area 18Area 18, Stanton | 24,000 | 3 | 1d |
| TDD - Trade and Development Division - Cloudview Center - OrisonOrison, Stanton | 24,000 | 101 | 2d |
| HDMS-ThedusHDMS-Thedus, Stanton | 24,000 | 126 | 2d |
| HDMS-StanhopeHDMS-Stanhope, Stanton | 24,000 | 81 | 3d |
The 20 highest of 23 sell reports.
Where to buy
| Terminal | aUEC / SCU | Stock | Reported |
|---|---|---|---|
| Shepherd's RestShepherd's Rest, Pyro | 20,821 | 128 | 10d |
| Terra Mills HydrofarmTerra Mills HydroFarm, Stanton | 21,614 | 82 | 2d |
| Rayari Kaltag Research OutpostRayari Kaltag Research Outpost, Stanton | 21,614 | 10 | 4d |
| Rayari Anvik Research OutpostRayari Anvik Research Outpost, Stanton | 21,614 | 32 | 4d |
Best runs with Fresh Food
| Buy at | Buy | Sell at | Sell | Profit / SCU | Data |
|---|---|---|---|---|---|
| Shepherd's RestShepherd's Rest, Pyro | 20,821 | HDMS-PinewoodHDMS-Pinewood, Stanton | 29,000 | 8,179 | 10d |
| Terra Mills HydrofarmTerra Mills HydroFarm, Stanton | 21,614 | HDMS-PinewoodHDMS-Pinewood, Stanton | 29,000 | 7,386 | 2d |
| Rayari Kaltag Research OutpostRayari Kaltag Research Outpost, Stanton | 21,614 | HDMS-PinewoodHDMS-Pinewood, Stanton | 29,000 | 7,386 | 4d |
| Rayari Anvik Research OutpostRayari Anvik Research Outpost, Stanton | 21,614 | HDMS-PinewoodHDMS-Pinewood, Stanton | 29,000 | 7,386 | 4d |
| Shepherd's RestShepherd's Rest, Pyro | 20,821 | HDMS-HadleyHDMS-Hadley, Stanton | 28,000 | 7,179 | 10d |
| Terra Mills HydrofarmTerra Mills HydroFarm, Stanton | 21,614 | HDMS-HadleyHDMS-Hadley, Stanton | 28,000 | 6,386 | 2d |
| Rayari Kaltag Research OutpostRayari Kaltag Research Outpost, Stanton | 21,614 | HDMS-HadleyHDMS-Hadley, Stanton | 28,000 | 6,386 | 4d |
| Rayari Anvik Research OutpostRayari Anvik Research Outpost, Stanton | 21,614 | HDMS-HadleyHDMS-Hadley, Stanton | 28,000 | 6,386 | 4d |
| Shepherd's RestShepherd's Rest, Pyro | 20,821 | LevskiLevski, Nyx | 26,000 | 5,179 | 10d |
| Terra Mills HydrofarmTerra Mills HydroFarm, Stanton | 21,614 | LevskiLevski, Nyx | 26,000 | 4,386 | 2d |
Single runs: buy at one terminal, sell at another, ranked by profit per SCU. Size a run to your budget and hold on trade routes.
Prices reported to UEX Corp by players, fetched 28 Oct 2026 when this page was built. The Reported badge is the age of each report: green under 2 days, grey under 14, amber older. Reports older than 60 days are left out (21 such rows across all commodities this build). Prices vary by server shard; check in game before a long haul.