Levski
Commodity terminal · Nyx · People's Alliance
Levski is a commodity terminal at Nyx, under People's Alliance. UEX has fresh reports of it selling 15 commodities and buying 77. The highest price it pays is 1,300,000 aUEC per SCU for Janalite. The largest cargo container it handles is 32 SCU.
Buys from you
| Commodity | aUEC / SCU | Demand | Reported |
|---|---|---|---|
| Janalite | 1,300,000 | 1 | 2d |
| Hadanite | 410,000 | 1 | 2d |
| Feynmaline | 270,000 | 4 | 2d |
| Stileron | 140,000 | 10 | 2d |
| Quantainium | 140,000 | 7 | 2d |
| Beradom | 120,000 | 1 | 2d |
| Dolivine | 110,000 | 1 | 3d |
| Savrilium | 110,000 | 20 | 2d |
| Diamond Laminate | 99,000 | 1 | 2d |
| Atlasium | 91,000 | 24 | 2d |
| Aphorite | 85,000 | 1 | 2d |
| Glacosite | 80,000 | 1 | 2d |
| Sunset Berries | 79,000 | 12 | 2d |
| Prota | 76,000 | 4 | 2d |
| Riccite | 76,000 | 31 | 2d |
| Golden Medmon | 54,000 | — | 2d |
| Degnous Root | 53,000 | 5 | 2d |
| Ouratite | 46,000 | 96 | 2d |
| Lindinium | 43,000 | 4 | 2d |
| Marok Gem | 40,000 | 1 | 2d |
| Audio-Visual Equipment | 39,000 | 10 | 2d |
| Ranta Dung | 39,000 | 4 | 2d |
| Heart of the Woods | 35,000 | 1 | 2d |
| Compboard | 34,000 | 54 | 2d |
| Kopion Horn | 32,000 | 1 | 2d |
| Taranite | 28,000 | 1 | 3d |
| Bexalite | 27,000 | 8 | 2d |
| Gold | 27,000 | 479 | 2d |
| Fresh Food | 26,000 | 1 | 2d |
| Dymantium | 25,000 | 124 | 3d |
| Borase | 24,000 | 5 | 2d |
| Cobalt | 22,000 | 292 | 2d |
| Carbon-Silk | 20,000 | — | 2d |
| Souvenirs | 16,000 | — | 2d |
| Iodine | 12,000 | 530 | 2d |
| Tungsten | 9,200 | 1 | 3d |
| Bioplastic | 8,500 | 81 | 2d |
| Laranite | 7,800 | 18 | 2d |
| Diamond | 7,700 | 1 | 2d |
| Titanium | 7,400 | 6 | 3d |
| Torite | 6,600 | 1 | 2d |
| Recycled Material Composite | 6,500 | 13 | 2d |
| Thermalfoam | 6,400 | 192 | 3d |
| Stims | 5,300 | 192 | 2d |
| Aslarite | 5,100 | 2 | 2d |
| Medical Supplies | 5,000 | 40 | 2d |
| Omnapoxy | 4,800 | 94 | 2d |
| Xa'Pyen | 4,800 | — | 3d |
| Party Favors | 4,600 | 1 | 2d |
| Pressurized Ice | 4,600 | 28 | 2d |
| Hephaestanite | 4,100 | 3 | 2d |
| Tin | 4,000 | 5 | 3d |
| Methane | 3,700 | 308 | 2d |
| Scrap | 3,700 | 941 | 2d |
| Astatine | 3,500 | 225 | 2d |
| Quartz | 3,500 | 6,000 | 2d |
| Copper | 3,400 | 5 | 2d |
| Aluminum | 3,000 | 16,630 | 2d |
| Nitrogen | 3,000 | 1,331 | 2d |
| Silicon | 2,400 | 3 | 2d |
| Steel | 2,200 | 240 | 2d |
| Distilled Spirits | 1,900 | 1 | 2d |
| DynaFlex | 1,900 | 1,900 | 3d |
| Agricultural Supplies | 1,600 | 1 | 2d |
| Chlorine | 1,500 | 66 | 2d |
| Processed Food | 1,500 | 2,160 | 2d |
| Revenant Tree Pollen | 1,400 | 106 | 2d |
| Fluorine | 1,200 | 2 | 2d |
| Helium | 1,100 | 112 | 2d |
| Ammonia | 1,000 | 952 | 2d |
| Mercury | 1,000 | 128 | 2d |
| Hydrogen | 1,000 | — | 2d |
| Potassium | 700 | 5 | 2d |
| Argon | 490 | 12 | 2d |
| Carbon | 370 | 4 | 2d |
| Waste | 240 | 2 | 2d |
| Ship Ammunition | 12 | — | 2d |
Sells to you
| Commodity | aUEC / SCU | Stock | Reported |
|---|---|---|---|
| Agricium | 8,379 | 8 | 18h |
| Beryl | 15,390 | 1 | 20d |
| Construction Materials | 8,640 | — | 18h |
| Corundum | 2,822 | 1 | 18h |
| Hydrogen Fuel | 782 | 11,968 | 18h |
| Quantum Fuel | 1,760 | 11,984 | 18h |
| Ship Ammunition - Size 1 | 6,868 | 12,000 | 18h |
| Ship Ammunition - Size 2 | 7,126 | 12,000 | 18h |
| Ship Ammunition - Size 3 | 7,384 | 12,000 | 18h |
| Ship Ammunition - Size 4 | 7,641 | 12,000 | 18h |
| Ship Ammunition - Size 5 | 7,985 | 12,000 | 18h |
| Ship Ammunition - Size 6 | 8,328 | 12,000 | 18h |
| Ship Ammunition - Size 7 | 8,671 | 12,000 | 18h |
| Ship Decoy Countermeasures | 4,293 | 12,000 | 18h |
| Ship Noise Countermeasures | 8,585 | 12,000 | 18h |
Also at Levski
Prices reported to UEX Corp by players and fetched 28 Oct 2026 when this page was built. Commodity reports older than 60 days are left out. Prices vary by server shard; check in game.