Gold
Metal · GOLD · refined
Gold is a refined metal commodity. UEX has reports from the last 60 days at 27 terminals. The cheapest place to buy it is HDMS-Norgaard at 24,360 aUEC per SCU, reported 4d ago. It sells highest at TDD - Trade and Development Division - Area 18 for 31,000 aUEC per SCU, reported 1d ago. The best single run buys at HDMS-Norgaard and sells at TDD - Trade and Development Division - Area 18 for 6,640 aUEC per SCU.
Price history
24 Sep to 28 Oct · low 31,000 · high 32,000
24 Sep to 28 Oct · low 24,360 · high 24,360
From versetoolkit's own daily snapshot of UEX reports (35 days so far, kept 90 days), using the same 60-day stale guard as the tables below.
Where to sell
| Terminal | aUEC / SCU | Demand | Reported |
|---|---|---|---|
| TDD - Trade and Development Division - Area 18Area 18, Stanton | 31,000 | 809 | 1d |
| Admin - Pyro Gateway (Nyx)Pyro Gateway (Nyx), Nyx | 31,000 | 222 | 2d |
| CBD - Central Business District - LorvilleLorville, Stanton | 30,000 | 745 | 8h |
| TDD - Trade and Development Division - Cloudview Center - OrisonOrison, Stanton | 30,000 | 745 | 2d |
| Admin - ARC-L1ARC-L1 Wide Forest Station, Stanton | 30,000 | 506 | 2d |
| TDD - Trade and Development Division - Commons - New BabbageNew Babbage, Stanton | 30,000 | 712 | 6d |
| Admin - Rat's NestRat's Nest, Pyro | 29,000 | 516 | 3d |
| AshlandAshland, Pyro | 29,000 | 99 | 3d |
| The Golden RivieraThe Golden Riviera, Pyro | 28,000 | 113 | 9d |
| LevskiLevski, Nyx | 27,000 | 479 | 2d |
| Fallow FieldFallow Field, Pyro | 26,000 | — | 2d |
| Jackson's SwapJackson's Swap, Pyro | 26,000 | 176 | 2d |
| Sacren's PlotSacren's Plot, Pyro | 26,000 | — | 4d |
| Admin - GrimHEXGreen Imperial Housing Exchange, Stanton | 26,000 | 692 | 5d |
| Canard ViewCanard View, Pyro | 26,000 | 47 | 8d |
| Locker Room - CRU-L4CRU-L4 Shallow Fields Station, Stanton | 23,000 | 2 | 2d |
| Samson & Son's Salvage CenterSamson & Son's Salvage Center, Stanton | 23,000 | — | 2d |
Where to buy
| Terminal | aUEC / SCU | Stock | Reported |
|---|---|---|---|
| HDMS-NorgaardHDMS-Norgaard, Stanton | 24,360 | 48 | 4d |
| HDMS-AndersonHDMS-Anderson, Stanton | 24,360 | 24 | 8d |
| Admin - CRU-L5CRU-L5 Beautiful Glen Station, Stanton | 26,492 | 31 | 4d |
| Admin - Rod's Fuel 'N SuppliesRod's Fuel 'N Supplies, Pyro | 27,550 | — | 3d |
| Shubin Mining Facility SCD-1Shubin Mining Facility SCD-1, Stanton | 27,550 | 150 | 6d |
| Admin - ARC-L3ARC-L3 Modern Express Station, Stanton | 28,928 | 250 | 5h |
| HDMS-HahnHDMS-Hahn, Stanton | 28,928 | 126 | 3d |
| HDMS-BezdekHDMS-Bezdek, Stanton | 28,928 | 110 | 3d |
| HDMS-PerlmanHDMS-Perlman, Stanton | 28,928 | 150 | 4d |
| HDMS-LathanHDMS-Lathan, Stanton | 28,928 | 118 | 6d |
Best runs with Gold
| Buy at | Buy | Sell at | Sell | Profit / SCU | Data |
|---|---|---|---|---|---|
| HDMS-NorgaardHDMS-Norgaard, Stanton | 24,360 | TDD - Trade and Development Division - Area 18Area 18, Stanton | 31,000 | 6,640 | 4d |
| HDMS-NorgaardHDMS-Norgaard, Stanton | 24,360 | Admin - Pyro Gateway (Nyx)Pyro Gateway (Nyx), Nyx | 31,000 | 6,640 | 4d |
| HDMS-AndersonHDMS-Anderson, Stanton | 24,360 | TDD - Trade and Development Division - Area 18Area 18, Stanton | 31,000 | 6,640 | 8d |
| HDMS-AndersonHDMS-Anderson, Stanton | 24,360 | Admin - Pyro Gateway (Nyx)Pyro Gateway (Nyx), Nyx | 31,000 | 6,640 | 8d |
| HDMS-NorgaardHDMS-Norgaard, Stanton | 24,360 | CBD - Central Business District - LorvilleLorville, Stanton | 30,000 | 5,640 | 4d |
| HDMS-NorgaardHDMS-Norgaard, Stanton | 24,360 | TDD - Trade and Development Division - Cloudview Center - OrisonOrison, Stanton | 30,000 | 5,640 | 4d |
| HDMS-NorgaardHDMS-Norgaard, Stanton | 24,360 | Admin - ARC-L1ARC-L1 Wide Forest Station, Stanton | 30,000 | 5,640 | 4d |
| HDMS-NorgaardHDMS-Norgaard, Stanton | 24,360 | TDD - Trade and Development Division - Commons - New BabbageNew Babbage, Stanton | 30,000 | 5,640 | 6d |
| HDMS-AndersonHDMS-Anderson, Stanton | 24,360 | CBD - Central Business District - LorvilleLorville, Stanton | 30,000 | 5,640 | 8d |
| HDMS-AndersonHDMS-Anderson, Stanton | 24,360 | TDD - Trade and Development Division - Cloudview Center - OrisonOrison, Stanton | 30,000 | 5,640 | 8d |
Single runs: buy at one terminal, sell at another, ranked by profit per SCU. Size a run to your budget and hold on trade routes.
Prices reported to UEX Corp by players, fetched 28 Oct 2026 when this page was built. The Reported badge is the age of each report: green under 2 days, grey under 14, amber older. Reports older than 60 days are left out (21 such rows across all commodities this build). Prices vary by server shard; check in game before a long haul.