TDD - Trade and Development Division - Commons - New Babbage
Commodity terminal · New Babbage, MicroTech, Stanton · United Empire of Earth
TDD - Trade and Development Division - Commons - New Babbage is a commodity terminal at New Babbage, MicroTech, Stanton, under United Empire of Earth. UEX has fresh reports of it buying 84. The highest price it pays is 5,500,000 aUEC per SCU for Luminalia Gift. The largest cargo container it handles is 32 SCU.
Buys from you
| Commodity | aUEC / SCU | Demand | Reported |
|---|---|---|---|
| Luminalia Gift | 5,500,000 | — | 6d |
| Year of the Rat Envelope | 2,200,000 | 1 | 6d |
| Janalite | 1,300,000 | 1 | 6d |
| Sadaryx | 500,000 | — | 6d |
| Hadanite | 410,000 | 1 | 6d |
| Feynmaline | 270,000 | 17 | 6d |
| Quantainium | 150,000 | 1 | 6d |
| Stileron | 130,000 | 4 | 6d |
| Beradom | 120,000 | 4 | 6d |
| Dolivine | 110,000 | 3 | 6d |
| Atlasium | 89,000 | 10 | 6d |
| Aphorite | 80,000 | 4 | 6d |
| Diamond Laminate | 80,000 | 9 | 6d |
| Glacosite | 80,000 | 2 | 6d |
| Sunset Berries | 79,000 | 16 | 6d |
| Riccite | 66,000 | 76 | 6d |
| Golden Medmon | 54,000 | 1 | 6d |
| Prota | 54,000 | 1 | 6d |
| Degnous Root | 53,000 | 70 | 6d |
| Lindinium | 51,000 | 10 | 6d |
| Ouratite | 46,000 | 108 | 6d |
| Marok Gem | 40,000 | 1 | 6d |
| Heart of the Woods | 35,000 | 1 | 6d |
| Ranta Dung | 33,000 | 1 | 6d |
| Kopion Horn | 32,000 | 1 | 6d |
| Gold | 30,000 | 712 | 6d |
| Audio-Visual Equipment | 30,000 | 32 | 6d |
| Bexalite | 29,000 | 272 | 6d |
| Taranite | 28,000 | 10 | 6d |
| Borase | 28,000 | 2 | 6d |
| Compboard | 28,000 | 1 | 6d |
| Fresh Food | 24,000 | 6 | 6d |
| Dymantium | 23,000 | 2 | 6d |
| Beryl | 20,000 | 9 | 6d |
| Carbon-Silk | 20,000 | 10 | 6d |
| Cobalt | 20,000 | 35 | 6d |
| Souvenirs | 16,000 | — | 6d |
| Construction Materials | 12,000 | 4 | 6d |
| Iodine | 11,000 | 550 | 6d |
| Agricium | 10,000 | 2 | 6d |
| Tungsten | 10,000 | 1 | 6d |
| Laranite | 8,500 | 1,456 | 6d |
| Titanium | 8,300 | 14 | 6d |
| Diamond | 7,700 | 193 | 6d |
| Torite | 7,700 | 13 | 6d |
| Bioplastic | 7,300 | 10 | 6d |
| Thermalfoam | 6,100 | 10 | 6d |
| Recycled Material Composite | 6,000 | 13 | 6d |
| Medical Supplies | 5,500 | 446 | 6d |
| Hephaestanite | 5,400 | 512 | 6d |
| Stims | 5,200 | 101 | 6d |
| Pressurized Ice | 5,100 | 3 | 6d |
| Aslarite | 5,100 | 1 | 6d |
| Xa'Pyen | 4,800 | 10 | 6d |
| Omnapoxy | 4,500 | 10 | 6d |
| Quartz | 4,400 | 216 | 6d |
| Party Favors | 4,100 | 10 | 6d |
| Tin | 4,000 | 11 | 6d |
| Aluminum | 3,800 | 28 | 6d |
| Corundum | 3,700 | 1 | 6d |
| Copper | 3,700 | 5 | 6d |
| Methane | 3,700 | 271 | 6d |
| Astatine | 3,500 | 513 | 6d |
| Scrap | 3,500 | 114 | 6d |
| Iron | 3,400 | 59 | 6d |
| Nitrogen | 3,000 | 16 | 6d |
| Silicon | 2,400 | 1 | 6d |
| Distilled Spirits | 1,900 | 32 | 6d |
| Steel | 1,900 | 192 | 6d |
| DynaFlex | 1,900 | — | 6d |
| Processed Food | 1,500 | 176 | 6d |
| Chlorine | 1,500 | 10 | 6d |
| Revenant Tree Pollen | 1,400 | 10 | 6d |
| Agricultural Supplies | 1,300 | 16 | 6d |
| Fluorine | 1,200 | 64 | 6d |
| Helium | 1,100 | 10 | 6d |
| Hydrogen | 1,000 | 10 | 6d |
| Ammonia | 1,000 | 672 | 6d |
| Mercury | 1,000 | 10 | 6d |
| Potassium | 560 | 34 | 6d |
| Argon | 440 | 272 | 6d |
| Carbon | 350 | 4 | 6d |
| Waste | 240 | 64 | 6d |
| Ship Ammunition | 12 | 10 | 6d |
Also at New Babbage
Prices reported to UEX Corp by players and fetched 28 Oct 2026 when this page was built. Commodity reports older than 60 days are left out. Prices vary by server shard; check in game.