Quartz
Metal · QUAR · refined
Quartz is a refined metal commodity. UEX has reports from the last 60 days at 35 terminals. The cheapest place to buy it is Shubin Mining Facility SM0-10 at 2,964 aUEC per SCU, reported 1d ago. It sells highest at Admin - Stanton Gateway (Pyro) for 5,300 aUEC per SCU, reported 1d ago. The best single run buys at Shubin Mining Facility SM0-10 and sells at Admin - Stanton Gateway (Pyro) for 2,336 aUEC per SCU.
Price history
24 Sep to 28 Oct · low 5,100 · high 5,500
24 Sep to 28 Oct · low 2,954 · high 2,964
From versetoolkit's own daily snapshot of UEX reports (35 days so far, kept 90 days), using the same 60-day stale guard as the tables below.
Where to sell
| Terminal | aUEC / SCU | Demand | Reported |
|---|---|---|---|
| Admin - Stanton Gateway (Pyro)Stanton Gateway (Pyro), Pyro | 5,300 | 720 | 1d |
| Admin - Pyro Gateway (Stanton)Pyro Gateway (Stanton), Stanton | 4,900 | 163 | 1h |
| Admin - SeraphimSeraphim Station, Stanton | 4,700 | 170 | 3h |
| Admin - Patch CityPatch City, Pyro | 4,600 | 294 | 4d |
| CBD - Central Business District - LorvilleLorville, Stanton | 4,400 | 1 | 8h |
| TDD - Trade and Development Division - Area 18Area 18, Stanton | 4,400 | 16 | 1d |
| TDD - Trade and Development Division - Cloudview Center - OrisonOrison, Stanton | 4,400 | 5 | 2d |
| Admin - Stanton Gateway (Nyx)Stanton Gateway (Nyx), Nyx | 4,400 | 775 | 2d |
| TDD - Trade and Development Division - Commons - New BabbageNew Babbage, Stanton | 4,400 | 216 | 6d |
| Admin - GaslightGaslight, Pyro | 4,200 | 317 | 17h |
| Admin - Rod's Fuel 'N SuppliesRod's Fuel 'N Supplies, Pyro | 4,200 | — | 3d |
| Admin - CheckmateCheckmate Station, Pyro | 4,200 | 1 | 4d |
| Admin - OrbituaryOrbituary, Pyro | 4,200 | 3,359 | 4d |
| Admin - Ruin StationRuin Station, Pyro | 4,200 | 7 | 4d |
| Admin - EndgameEndgame, Pyro | 4,200 | — | 8d |
| Admin - Dudley & DaughtersDudley & Daughters, Pyro | 4,200 | 74 | 12d |
| Deakins Research OutpostDeakins Research, Stanton | 4,000 | — | 1d |
| Hickes Research OutpostHickes Research, Stanton | 4,000 | — | 1d |
| Admin - Nyx Gateway (Stanton)Nyx Gateway (Stanton), Stanton | 4,000 | 6,000 | 4d |
| Rayari Anvik Research OutpostRayari Anvik Research Outpost, Stanton | 4,000 | 64 | 5d |
The 20 highest of 24 sell reports.
Where to buy
| Terminal | aUEC / SCU | Stock | Reported |
|---|---|---|---|
| Shubin Mining Facility SM0-10Shubin Mining Facility SM0-10, Stanton | 2,964 | 9 | 1d |
| Shubin Mining Facility SM0-22Shubin Mining Facility SM0-22, Stanton | 2,964 | 100 | 2d |
| Shubin Mining Facility SM0-13Shubin Mining Facility SM0-13, Stanton | 2,964 | 728 | 2d |
| Shubin Mining Facility SM0-18Shubin Mining Facility SM0-18, Stanton | 2,964 | 215 | 8d |
| Shubin Mining Facility SMCa-8Shubin Mining Facility SMCa-8, Stanton | 3,120 | 246 | 2h |
| Shubin Mining Facility SMCa-6Shubin Mining Facility SMCa-6, Stanton | 3,120 | 246 | 2h |
| Admin - Port TresslerPort Tressler, Stanton | 3,563 | 12 | 1h |
| Shubin Mining Facility SAL-5Shubin Mining Facility SAL-5, Stanton | 3,705 | 506 | 2d |
| ArcCorp Mining Area 045ArcCorp Mining Area 045, Stanton | 3,705 | 811 | 2d |
| Shubin Mining Facility SAL-2Shubin Mining Facility SAL-2, Stanton | 3,705 | 739 | 2d |
| Admin - Terra Gateway (Stanton)Terra Gateway (Stanton), Stanton | 3,891 | 137 | 3d |
Best runs with Quartz
| Buy at | Buy | Sell at | Sell | Profit / SCU | Data |
|---|---|---|---|---|---|
| Shubin Mining Facility SM0-10Shubin Mining Facility SM0-10, Stanton | 2,964 | Admin - Stanton Gateway (Pyro)Stanton Gateway (Pyro), Pyro | 5,300 | 2,336 | 1d |
| Shubin Mining Facility SM0-22Shubin Mining Facility SM0-22, Stanton | 2,964 | Admin - Stanton Gateway (Pyro)Stanton Gateway (Pyro), Pyro | 5,300 | 2,336 | 2d |
| Shubin Mining Facility SM0-13Shubin Mining Facility SM0-13, Stanton | 2,964 | Admin - Stanton Gateway (Pyro)Stanton Gateway (Pyro), Pyro | 5,300 | 2,336 | 2d |
| Shubin Mining Facility SM0-18Shubin Mining Facility SM0-18, Stanton | 2,964 | Admin - Stanton Gateway (Pyro)Stanton Gateway (Pyro), Pyro | 5,300 | 2,336 | 8d |
| Shubin Mining Facility SMCa-8Shubin Mining Facility SMCa-8, Stanton | 3,120 | Admin - Stanton Gateway (Pyro)Stanton Gateway (Pyro), Pyro | 5,300 | 2,180 | 1d |
| Shubin Mining Facility SMCa-6Shubin Mining Facility SMCa-6, Stanton | 3,120 | Admin - Stanton Gateway (Pyro)Stanton Gateway (Pyro), Pyro | 5,300 | 2,180 | 1d |
| Shubin Mining Facility SM0-10Shubin Mining Facility SM0-10, Stanton | 2,964 | Admin - Pyro Gateway (Stanton)Pyro Gateway (Stanton), Stanton | 4,900 | 1,936 | 1d |
| Shubin Mining Facility SM0-22Shubin Mining Facility SM0-22, Stanton | 2,964 | Admin - Pyro Gateway (Stanton)Pyro Gateway (Stanton), Stanton | 4,900 | 1,936 | 2d |
| Shubin Mining Facility SM0-13Shubin Mining Facility SM0-13, Stanton | 2,964 | Admin - Pyro Gateway (Stanton)Pyro Gateway (Stanton), Stanton | 4,900 | 1,936 | 2d |
| Shubin Mining Facility SM0-18Shubin Mining Facility SM0-18, Stanton | 2,964 | Admin - Pyro Gateway (Stanton)Pyro Gateway (Stanton), Stanton | 4,900 | 1,936 | 8d |
Single runs: buy at one terminal, sell at another, ranked by profit per SCU. Size a run to your budget and hold on trade routes.
Prices reported to UEX Corp by players, fetched 28 Oct 2026 when this page was built. The Reported badge is the age of each report: green under 2 days, grey under 14, amber older. Reports older than 60 days are left out (21 such rows across all commodities this build). Prices vary by server shard; check in game before a long haul.