Thermalfoam
Man-made · FOAM
Thermalfoam is a man-made commodity. UEX has reports from the last 60 days at 18 terminals. The cheapest place to buy it is Deakins Research Outpost at 5,088 aUEC per SCU, reported 1d ago. It sells highest at Admin - HUR-L4 for 7,000 aUEC per SCU, reported 9h ago. The best single run buys at Deakins Research Outpost and sells at Admin - HUR-L4 for 1,912 aUEC per SCU.
Price history
24 Sep to 28 Oct · low 6,600 · high 7,800
24 Sep to 28 Oct · low 5,088 · high 5,088
From versetoolkit's own daily snapshot of UEX reports (35 days so far, kept 90 days), using the same 60-day stale guard as the tables below.
Where to sell
| Terminal | aUEC / SCU | Demand | Reported |
|---|---|---|---|
| Admin - HUR-L4HUR-L4 Melodic Fields Station, Stanton | 7,000 | 266 | 9h |
| Admin - CRU-L4CRU-L4 Shallow Fields Station, Stanton | 7,000 | 822 | 20h |
| Admin - MIC-L4MIC-L4 Red Crossroads Station, Stanton | 7,000 | 129 | 21h |
| LevskiLevski, Nyx | 6,400 | 192 | 3d |
| Admin - HUR-L1HUR-L1 Green Glade Station, Stanton | 6,300 | 256 | 5h |
| Admin - ARC-L3ARC-L3 Modern Express Station, Stanton | 6,300 | 60 | 5h |
| Admin - ARC-L5ARC-L5 Yellow Core Station, Stanton | 6,300 | — | 6d |
| CBD - Central Business District - LorvilleLorville, Stanton | 6,100 | 88 | 8h |
| TDD - Trade and Development Division - Cloudview Center - OrisonOrison, Stanton | 6,100 | 14 | 2d |
| TDD - Trade and Development Division - Area 18Area 18, Stanton | 6,100 | 64 | 2d |
| TDD - Trade and Development Division - Commons - New BabbageNew Babbage, Stanton | 6,100 | 10 | 6d |
| Rayari Cantwell Research OutpostRayari Cantwell Research Outpost, Stanton | 6,000 | — | 1d |
| Rayari McGrath Research OutpostRayari McGrath Research Outpost, Stanton | 6,000 | 4 | 3d |
| Rayari Deltana Research OutpostRayari Deltana Research Outpost, Stanton | 6,000 | — | 5d |
| Admin - CRU-L1CRU-L1 Ambitious Dream Station, Stanton | 5,800 | 1,050 | 1d |
| Admin - GrimHEXGreen Imperial Housing Exchange, Stanton | 5,100 | — | 5d |
Where to buy
| Terminal | aUEC / SCU | Stock | Reported |
|---|---|---|---|
| Deakins Research OutpostDeakins Research, Stanton | 5,088 | 32 | 1d |
| Hickes Research OutpostHickes Research, Stanton | 5,088 | 183 | 1d |
Best runs with Thermalfoam
| Buy at | Buy | Sell at | Sell | Profit / SCU | Data |
|---|---|---|---|---|---|
| Deakins Research OutpostDeakins Research, Stanton | 5,088 | Admin - HUR-L4HUR-L4 Melodic Fields Station, Stanton | 7,000 | 1,912 | 1d |
| Deakins Research OutpostDeakins Research, Stanton | 5,088 | Admin - CRU-L4CRU-L4 Shallow Fields Station, Stanton | 7,000 | 1,912 | 1d |
| Deakins Research OutpostDeakins Research, Stanton | 5,088 | Admin - MIC-L4MIC-L4 Red Crossroads Station, Stanton | 7,000 | 1,912 | 1d |
| Hickes Research OutpostHickes Research, Stanton | 5,088 | Admin - HUR-L4HUR-L4 Melodic Fields Station, Stanton | 7,000 | 1,912 | 1d |
| Hickes Research OutpostHickes Research, Stanton | 5,088 | Admin - CRU-L4CRU-L4 Shallow Fields Station, Stanton | 7,000 | 1,912 | 1d |
| Hickes Research OutpostHickes Research, Stanton | 5,088 | Admin - MIC-L4MIC-L4 Red Crossroads Station, Stanton | 7,000 | 1,912 | 1d |
| Deakins Research OutpostDeakins Research, Stanton | 5,088 | LevskiLevski, Nyx | 6,400 | 1,312 | 3d |
| Hickes Research OutpostHickes Research, Stanton | 5,088 | LevskiLevski, Nyx | 6,400 | 1,312 | 3d |
| Deakins Research OutpostDeakins Research, Stanton | 5,088 | Admin - HUR-L1HUR-L1 Green Glade Station, Stanton | 6,300 | 1,212 | 1d |
| Deakins Research OutpostDeakins Research, Stanton | 5,088 | Admin - ARC-L3ARC-L3 Modern Express Station, Stanton | 6,300 | 1,212 | 1d |
Single runs: buy at one terminal, sell at another, ranked by profit per SCU. Size a run to your budget and hold on trade routes.
Prices reported to UEX Corp by players, fetched 28 Oct 2026 when this page was built. The Reported badge is the age of each report: green under 2 days, grey under 14, amber older. Reports older than 60 days are left out (21 such rows across all commodities this build). Prices vary by server shard; check in game before a long haul.