Ranta Dung
Agricultural · RAND
Ranta Dung is a agricultural commodity. UEX has reports from the last 60 days at 13 terminals. The cheapest place to buy it is HDMS-Norgaard at 33,206 aUEC per SCU, reported 4d ago. It sells highest at Shepherd's Rest for 45,000 aUEC per SCU, reported 10d ago. The best single run buys at HDMS-Norgaard and sells at Shepherd's Rest for 11,794 aUEC per SCU.
Price history
24 Sep to 28 Oct · low 41,000 · high 49,000
24 Sep to 28 Oct · low 33,206 · high 33,206
From versetoolkit's own daily snapshot of UEX reports (35 days so far, kept 90 days), using the same 60-day stale guard as the tables below.
Where to sell
| Terminal | aUEC / SCU | Demand | Reported |
|---|---|---|---|
| Shepherd's RestShepherd's Rest, Pyro | 45,000 | 48 | 10d |
| Terra Mills HydrofarmTerra Mills HydroFarm, Stanton | 41,000 | 10 | 2d |
| Rayari Deltana Research OutpostRayari Deltana Research Outpost, Stanton | 41,000 | 33 | 5d |
| Admin - SeraphimSeraphim Station, Stanton | 39,000 | 42 | 3h |
| LevskiLevski, Nyx | 39,000 | 4 | 2d |
| CBD - Central Business District - LorvilleLorville, Stanton | 33,000 | 39 | 8h |
| TDD - Trade and Development Division - Area 18Area 18, Stanton | 33,000 | 9 | 1d |
| TDD - Trade and Development Division - Cloudview Center - OrisonOrison, Stanton | 33,000 | 26 | 2d |
| Admin - GrimHEXGreen Imperial Housing Exchange, Stanton | 33,000 | 2 | 5d |
| TDD - Trade and Development Division - Commons - New BabbageNew Babbage, Stanton | 33,000 | 1 | 6d |
Where to buy
| Terminal | aUEC / SCU | Stock | Reported |
|---|---|---|---|
| HDMS-NorgaardHDMS-Norgaard, Stanton | 33,206 | 14 | 4d |
| HDMS-AndersonHDMS-Anderson, Stanton | 33,206 | 22 | 8d |
| Bueno RavineBueno Ravine, Pyro | 36,260 | 18 | 3d |
Best runs with Ranta Dung
| Buy at | Buy | Sell at | Sell | Profit / SCU | Data |
|---|---|---|---|---|---|
| HDMS-NorgaardHDMS-Norgaard, Stanton | 33,206 | Shepherd's RestShepherd's Rest, Pyro | 45,000 | 11,794 | 10d |
| HDMS-AndersonHDMS-Anderson, Stanton | 33,206 | Shepherd's RestShepherd's Rest, Pyro | 45,000 | 11,794 | 10d |
| Bueno RavineBueno Ravine, Pyro | 36,260 | Shepherd's RestShepherd's Rest, Pyro | 45,000 | 8,740 | 10d |
| HDMS-NorgaardHDMS-Norgaard, Stanton | 33,206 | Terra Mills HydrofarmTerra Mills HydroFarm, Stanton | 41,000 | 7,794 | 4d |
| HDMS-NorgaardHDMS-Norgaard, Stanton | 33,206 | Rayari Deltana Research OutpostRayari Deltana Research Outpost, Stanton | 41,000 | 7,794 | 5d |
| HDMS-AndersonHDMS-Anderson, Stanton | 33,206 | Terra Mills HydrofarmTerra Mills HydroFarm, Stanton | 41,000 | 7,794 | 8d |
| HDMS-AndersonHDMS-Anderson, Stanton | 33,206 | Rayari Deltana Research OutpostRayari Deltana Research Outpost, Stanton | 41,000 | 7,794 | 8d |
| HDMS-NorgaardHDMS-Norgaard, Stanton | 33,206 | Admin - SeraphimSeraphim Station, Stanton | 39,000 | 5,794 | 4d |
| HDMS-NorgaardHDMS-Norgaard, Stanton | 33,206 | LevskiLevski, Nyx | 39,000 | 5,794 | 4d |
| HDMS-AndersonHDMS-Anderson, Stanton | 33,206 | Admin - SeraphimSeraphim Station, Stanton | 39,000 | 5,794 | 8d |
Single runs: buy at one terminal, sell at another, ranked by profit per SCU. Size a run to your budget and hold on trade routes.
Prices reported to UEX Corp by players, fetched 28 Oct 2026 when this page was built. The Reported badge is the age of each report: green under 2 days, grey under 14, amber older. Reports older than 60 days are left out (21 such rows across all commodities this build). Prices vary by server shard; check in game before a long haul.