Aphorite
Mineral · APHO · raw
Aphorite is a raw mineral commodity. UEX has reports from the last 60 days at 44 terminals. It sells highest at Shubin Mining Facility SMCa-6 for 110,000 aUEC per SCU, reported 2h ago. No terminal has reported selling it to players in the last 60 days.
Price history
24 Sep to 28 Oct · low 110,000 · high 111,000
History starts 24 Sep: one point so far. The line appears after the next daily snapshot.
From versetoolkit's own daily snapshot of UEX reports (35 days so far, kept 90 days), using the same 60-day stale guard as the tables below.
Where to sell
| Terminal | aUEC / SCU | Demand | Reported |
|---|---|---|---|
| Shubin Mining Facility SMCa-6Shubin Mining Facility SMCa-6, Stanton | 110,000 | 35 | 2h |
| ArcCorp Mining Area 048ArcCorp Mining Area 048, Stanton | 110,000 | 2 | 16h |
| Rayari Cantwell Research OutpostRayari Cantwell Research Outpost, Stanton | 110,000 | 1 | 1d |
| ArcCorp Mining Area 056ArcCorp Mining Area 056, Stanton | 110,000 | — | 2d |
| Shubin Mining Facility SM0-22Shubin Mining Facility SM0-22, Stanton | 110,000 | 128 | 2d |
| HDMS-HadleyHDMS-Hadley, Stanton | 110,000 | 2 | 2d |
| Shubin Mining Facility SAL-2Shubin Mining Facility SAL-2, Stanton | 110,000 | — | 2d |
| ArcCorp Mining Area 045ArcCorp Mining Area 045, Stanton | 110,000 | 1 | 2d |
| Shubin Mining Facility SAL-5Shubin Mining Facility SAL-5, Stanton | 110,000 | 2 | 2d |
| ArcCorp Mining Area 061ArcCorp Mining Area 061, Stanton | 110,000 | 1 | 2d |
| HDMS-PinewoodHDMS-Pinewood, Stanton | 110,000 | 1 | 2d |
| HDMS-ThedusHDMS-Thedus, Stanton | 110,000 | 1 | 2d |
| HDMS-OpareiHDMS-Oparei, Stanton | 110,000 | — | 2d |
| HDMS-WoodruffHDMS-Woodruff, Stanton | 110,000 | 307 | 2d |
| ArcCorp Mining Area 141ArcCorp Mining Area 141, Stanton | 110,000 | 1 | 2d |
| Shubin Mining Facility SM0-13Shubin Mining Facility SM0-13, Stanton | 110,000 | 1 | 2d |
| HDMS-StanhopeHDMS-Stanhope, Stanton | 110,000 | — | 3d |
| ArcCorp Mining Area 157ArcCorp Mining Area 157, Stanton | 110,000 | — | 3d |
| HDMS-EdmondHDMS-Edmond, Stanton | 110,000 | 1 | 3d |
| Rayari McGrath Research OutpostRayari McGrath Research Outpost, Stanton | 110,000 | — | 3d |
The 20 highest of 44 sell reports.
Where to buy
No terminal has reported selling Aphorite in the last 60 days.
Where UEX lists it
ArcCorp, Bloom, Delamar, Hurston, MicroTech, Monox, Pyro I, Pyro IV, Terminus, Aberdeen, Adir, Arial, Calliope, Cellin, Clio, Daymar, Euterpe, Fairo, Fuego, Ignis, Ita, Lyria, Magda, Vatra, Vuur, Wala, Yela.
Prices reported to UEX Corp by players, fetched 28 Oct 2026 when this page was built. The Reported badge is the age of each report: green under 2 days, grey under 14, amber older. Reports older than 60 days are left out (21 such rows across all commodities this build). Prices vary by server shard; check in game before a long haul.