Compboard
Scrap · COMP
Compboard is a scrap commodity. UEX has reports from the last 60 days at 52 terminals. The cheapest place to buy it is Rayari Anvik Research Outpost at 26,450 aUEC per SCU, reported 5d ago. It sells highest at Shubin Mining Facility SM0-13 for 37,000 aUEC per SCU, reported 2d ago. The best single run buys at Rayari Anvik Research Outpost and sells at Shubin Mining Facility SM0-13 for 10,550 aUEC per SCU.
Price history
24 Sep to 28 Oct · low 37,000 · high 37,000
24 Sep to 28 Oct · low 25,460 · high 26,460
From versetoolkit's own daily snapshot of UEX reports (35 days so far, kept 90 days), using the same 60-day stale guard as the tables below.
Where to sell
| Terminal | aUEC / SCU | Demand | Reported |
|---|---|---|---|
| Shubin Mining Facility SM0-13Shubin Mining Facility SM0-13, Stanton | 37,000 | 4 | 2d |
| HDMS-PerlmanHDMS-Perlman, Stanton | 37,000 | 26 | 4d |
| HDMS-HahnHDMS-Hahn, Stanton | 37,000 | 4 | 5d |
| Shubin Mining Facility SM0-10Shubin Mining Facility SM0-10, Stanton | 37,000 | 53 | 6d |
| Shubin Mining Facility SM0-18Shubin Mining Facility SM0-18, Stanton | 36,000 | 48 | 11d |
| HDMS-OpareiHDMS-Oparei, Stanton | 35,000 | 23 | 2d |
| HDMS-EdmondHDMS-Edmond, Stanton | 35,000 | 36 | 3d |
| HDMS-NorgaardHDMS-Norgaard, Stanton | 35,000 | — | 4d |
| HDMS-AndersonHDMS-Anderson, Stanton | 35,000 | 9 | 8d |
| Admin - HUR-L1HUR-L1 Green Glade Station, Stanton | 34,000 | 64 | 5h |
| LevskiLevski, Nyx | 34,000 | 54 | 2d |
| Sunset MesaSunset Mesa, Pyro | 33,000 | 12 | 3d |
| Seer's CanyonSeer's Canyon, Pyro | 33,000 | 40 | 3d |
| RustvilleRustville, Pyro | 33,000 | — | 3d |
| AshlandAshland, Pyro | 33,000 | — | 3d |
| Last LandingsLast Landings, Pyro | 33,000 | 16 | 3d |
| Sacren's PlotSacren's Plot, Pyro | 33,000 | — | 4d |
| Chawla's BeachChawla's Beach, Pyro | 33,000 | 19 | 6d |
| Canard ViewCanard View, Pyro | 33,000 | — | 8d |
| The Golden RivieraThe Golden Riviera, Pyro | 33,000 | 10 | 9d |
The 20 highest of 44 sell reports.
Where to buy
| Terminal | aUEC / SCU | Stock | Reported |
|---|---|---|---|
| Rayari Anvik Research OutpostRayari Anvik Research Outpost, Stanton | 26,450 | 9 | 5d |
| Rayari Kaltag Research OutpostRayari Kaltag Research Outpost, Stanton | 26,460 | 72 | 6d |
| Admin - People's Service Station DeltaPeople's Service Station Delta, Nyx | 28,114 | 10 | 2d |
| Admin - People's Service Station ThetaPeople's Service Station Theta, Nyx | 28,114 | 7 | 2d |
| Admin - People's Service Station AlphaPeople's Service Station Alpha, Nyx | 28,114 | 13 | 6d |
| Admin - People's Service Station LambdaPeople's Service Station Lambda, Nyx | 28,114 | 33 | 7d |
| Fallow FieldFallow Field, Pyro | 31,422 | 72 | 2d |
| Jackson's SwapJackson's Swap, Pyro | 31,422 | 72 | 2d |
Best runs with Compboard
| Buy at | Buy | Sell at | Sell | Profit / SCU | Data |
|---|---|---|---|---|---|
| Rayari Anvik Research OutpostRayari Anvik Research Outpost, Stanton | 26,450 | Shubin Mining Facility SM0-13Shubin Mining Facility SM0-13, Stanton | 37,000 | 10,550 | 5d |
| Rayari Anvik Research OutpostRayari Anvik Research Outpost, Stanton | 26,450 | HDMS-PerlmanHDMS-Perlman, Stanton | 37,000 | 10,550 | 5d |
| Rayari Anvik Research OutpostRayari Anvik Research Outpost, Stanton | 26,450 | HDMS-HahnHDMS-Hahn, Stanton | 37,000 | 10,550 | 5d |
| Rayari Anvik Research OutpostRayari Anvik Research Outpost, Stanton | 26,450 | Shubin Mining Facility SM0-10Shubin Mining Facility SM0-10, Stanton | 37,000 | 10,550 | 6d |
| Rayari Kaltag Research OutpostRayari Kaltag Research Outpost, Stanton | 26,460 | Shubin Mining Facility SM0-13Shubin Mining Facility SM0-13, Stanton | 37,000 | 10,540 | 6d |
| Rayari Kaltag Research OutpostRayari Kaltag Research Outpost, Stanton | 26,460 | HDMS-PerlmanHDMS-Perlman, Stanton | 37,000 | 10,540 | 6d |
| Rayari Kaltag Research OutpostRayari Kaltag Research Outpost, Stanton | 26,460 | HDMS-HahnHDMS-Hahn, Stanton | 37,000 | 10,540 | 6d |
| Rayari Kaltag Research OutpostRayari Kaltag Research Outpost, Stanton | 26,460 | Shubin Mining Facility SM0-10Shubin Mining Facility SM0-10, Stanton | 37,000 | 10,540 | 6d |
| Rayari Anvik Research OutpostRayari Anvik Research Outpost, Stanton | 26,450 | Shubin Mining Facility SM0-18Shubin Mining Facility SM0-18, Stanton | 36,000 | 9,550 | 11d |
| Rayari Kaltag Research OutpostRayari Kaltag Research Outpost, Stanton | 26,460 | Shubin Mining Facility SM0-18Shubin Mining Facility SM0-18, Stanton | 36,000 | 9,540 | 11d |
Single runs: buy at one terminal, sell at another, ranked by profit per SCU. Size a run to your budget and hold on trade routes.
Prices reported to UEX Corp by players, fetched 28 Oct 2026 when this page was built. The Reported badge is the age of each report: green under 2 days, grey under 14, amber older. Reports older than 60 days are left out (21 such rows across all commodities this build). Prices vary by server shard; check in game before a long haul.