Star Citizen ships you can rent, cheapest per day

Rule: Every ship with an in-game rental price reported to UEX, sorted by the cheapest daily rental, lowest first. 38 ships meet it in build 4.10.2-LIVE.12881860.

#ShipRent per dayRoleCargoSCMCrew
1 CutterDrake Interplanetary 9,050 aUECStarter4 SCU180 m/s1
2 Mustang AlphaConsolidated Outland 9,157 aUECStarter4 SCU228 m/s1
3 MPUV TractorArgo Astronautics 9,875 aUECLight Freight16 SCU175 m/s1
4 C8R Pisces RescueAnvil Aerospace 13,892 aUECMedical—220 m/s1
5 GolemDrake Interplanetary 15,082 aUECStarter—203 m/s1
6 C8 PiscesAnvil Aerospace 18,633 aUECPathfinder4 SCU220 m/s1
7 Aurora Mk IIRoberts Space Industries 22,623 aUECLight Fighter2 SCU225 m/s1
8 Avenger TitanAegis Dynamics 27,165 aUECLight Freight8 SCU262 m/s1
9 MISC FortuneMusashi Industrial and Starflight Concern 28,350 aUECLight Salvage16 SCU143 m/s1
10 100iOrigin Jumpworks 28,665 aUECStarter2 SCU223 m/s1
11 NomadConsolidated Outland 28,728 aUECStarter24 SCU205 m/s1
12 Mustang GammaConsolidated Outland 29,453 aUECRacing—244 m/s1
13 SalvationRoberts Space Industries 31,185 aUECLight Salvage6 SCU205 m/s1
14 MISC Hull AMusashi Industrial and Starflight Concern 32,319 aUECLight Freight64 SCU185 m/s1
15 300iOrigin Jumpworks 34,398 aUECLuxury Touring8 SCU258 m/s1–3
16 M50 InterceptorOrigin Jumpworks 37,485 aUECRacing—280 m/s1
17 BuccaneerDrake Interplanetary 39,501 aUECLight Fighter—240 m/s1
18 MISC Reliant KoreMusashi Industrial and Starflight Concern 40,847 aUECStarter6 SCU218 m/s2
19 325aOrigin Jumpworks 46,305 aUECInterceptor4 SCU260 m/s1–3
20 RazorMirai 46,589 aUECRacing—265 m/s1
21 Cutlass BlackDrake Interplanetary 50,274 aUECLight Freight46 SCU217 m/s3
22 MISC FreelancerMusashi Industrial and Starflight Concern 59,251 aUECLight Freight66 SCU197 m/s4–9
23 C1 SpiritCrusader Industries 62,370 aUECLight Freight64 SCU204 m/s2
24 RAFTArgo Astronautics 67,331 aUECMedium Freight192 SCU140 m/s2–3
25 Cutlass RedDrake Interplanetary 67,869 aUECMedical12 SCU212 m/s2–3
26 VultureDrake Interplanetary 69,457 aUECLight Salvage12 SCU200 m/s1
27 MISC ProspectorMusashi Industrial and Starflight Concern 69,575 aUECLight Mining—156 m/s1
28 MISC Freelancer MAXMusashi Industrial and Starflight Concern 80,797 aUECMedium Freight120 SCU195 m/s4–9
29 ClipperDrake Interplanetary 90,493 aUECGeneralist12 SCU205 m/s1
30 CorsairDrake Interplanetary 155,610 aUECExpedition72 SCU190 m/s4
31 DefenderBanu Souli 155,925 aUECLight Fighter—222 m/s2
32 HermesRoberts Space Industries 187,110 aUECMedium Freight288 SCU180 m/s2–3
33 Apollo TriageRoberts Space Industries 198,450 aUECMedical32 SCU170 m/s2
34 Apollo MedivacRoberts Space Industries 218,295 aUECMedical32 SCU175 m/s2
35 MOLEArgo Astronautics 223,256 aUECMedium Mining32 SCU140 m/s2–4
36 MOTHArgo Astronautics 223,256 aUECMedium Salvage224 SCU140 m/s2–4
37 Prowler UtilityEsperia 336,780 aUECLight Freight32 SCU208 m/s2
38 600iOrigin Jumpworks 680,794 aUECExpedition44 SCU165 m/s5

In-game prices are the cheapest purchase (or rental) reported to UEX for this build; a ship with no report is left out of rules that need a price. Game data from the Star Citizen Wiki, build 4.10.2-LIVE.12881860. The list is recomputed on every daily rebuild.

Other buyer lists