Star Citizen ships you can rent, cheapest per day
Rule: Every ship with an in-game rental price reported to UEX, sorted by the cheapest daily rental, lowest first. 38 ships meet it in build 4.10.2-LIVE.12881860.
| # | Ship | Rent per day | Role | Cargo | SCM | Crew |
|---|---|---|---|---|---|---|
| 1 | CutterDrake Interplanetary | 9,050 aUEC | Starter | 4 SCU | 180 m/s | 1 |
| 2 | Mustang AlphaConsolidated Outland | 9,157 aUEC | Starter | 4 SCU | 228 m/s | 1 |
| 3 | MPUV TractorArgo Astronautics | 9,875 aUEC | Light Freight | 16 SCU | 175 m/s | 1 |
| 4 | C8R Pisces RescueAnvil Aerospace | 13,892 aUEC | Medical | — | 220 m/s | 1 |
| 5 | GolemDrake Interplanetary | 15,082 aUEC | Starter | — | 203 m/s | 1 |
| 6 | C8 PiscesAnvil Aerospace | 18,633 aUEC | Pathfinder | 4 SCU | 220 m/s | 1 |
| 7 | Aurora Mk IIRoberts Space Industries | 22,623 aUEC | Light Fighter | 2 SCU | 225 m/s | 1 |
| 8 | Avenger TitanAegis Dynamics | 27,165 aUEC | Light Freight | 8 SCU | 262 m/s | 1 |
| 9 | MISC FortuneMusashi Industrial and Starflight Concern | 28,350 aUEC | Light Salvage | 16 SCU | 143 m/s | 1 |
| 10 | 100iOrigin Jumpworks | 28,665 aUEC | Starter | 2 SCU | 223 m/s | 1 |
| 11 | NomadConsolidated Outland | 28,728 aUEC | Starter | 24 SCU | 205 m/s | 1 |
| 12 | Mustang GammaConsolidated Outland | 29,453 aUEC | Racing | — | 244 m/s | 1 |
| 13 | SalvationRoberts Space Industries | 31,185 aUEC | Light Salvage | 6 SCU | 205 m/s | 1 |
| 14 | MISC Hull AMusashi Industrial and Starflight Concern | 32,319 aUEC | Light Freight | 64 SCU | 185 m/s | 1 |
| 15 | 300iOrigin Jumpworks | 34,398 aUEC | Luxury Touring | 8 SCU | 258 m/s | 1–3 |
| 16 | M50 InterceptorOrigin Jumpworks | 37,485 aUEC | Racing | — | 280 m/s | 1 |
| 17 | BuccaneerDrake Interplanetary | 39,501 aUEC | Light Fighter | — | 240 m/s | 1 |
| 18 | MISC Reliant KoreMusashi Industrial and Starflight Concern | 40,847 aUEC | Starter | 6 SCU | 218 m/s | 2 |
| 19 | 325aOrigin Jumpworks | 46,305 aUEC | Interceptor | 4 SCU | 260 m/s | 1–3 |
| 20 | RazorMirai | 46,589 aUEC | Racing | — | 265 m/s | 1 |
| 21 | Cutlass BlackDrake Interplanetary | 50,274 aUEC | Light Freight | 46 SCU | 217 m/s | 3 |
| 22 | MISC FreelancerMusashi Industrial and Starflight Concern | 59,251 aUEC | Light Freight | 66 SCU | 197 m/s | 4–9 |
| 23 | C1 SpiritCrusader Industries | 62,370 aUEC | Light Freight | 64 SCU | 204 m/s | 2 |
| 24 | RAFTArgo Astronautics | 67,331 aUEC | Medium Freight | 192 SCU | 140 m/s | 2–3 |
| 25 | Cutlass RedDrake Interplanetary | 67,869 aUEC | Medical | 12 SCU | 212 m/s | 2–3 |
| 26 | VultureDrake Interplanetary | 69,457 aUEC | Light Salvage | 12 SCU | 200 m/s | 1 |
| 27 | MISC ProspectorMusashi Industrial and Starflight Concern | 69,575 aUEC | Light Mining | — | 156 m/s | 1 |
| 28 | MISC Freelancer MAXMusashi Industrial and Starflight Concern | 80,797 aUEC | Medium Freight | 120 SCU | 195 m/s | 4–9 |
| 29 | ClipperDrake Interplanetary | 90,493 aUEC | Generalist | 12 SCU | 205 m/s | 1 |
| 30 | CorsairDrake Interplanetary | 155,610 aUEC | Expedition | 72 SCU | 190 m/s | 4 |
| 31 | DefenderBanu Souli | 155,925 aUEC | Light Fighter | — | 222 m/s | 2 |
| 32 | HermesRoberts Space Industries | 187,110 aUEC | Medium Freight | 288 SCU | 180 m/s | 2–3 |
| 33 | Apollo TriageRoberts Space Industries | 198,450 aUEC | Medical | 32 SCU | 170 m/s | 2 |
| 34 | Apollo MedivacRoberts Space Industries | 218,295 aUEC | Medical | 32 SCU | 175 m/s | 2 |
| 35 | MOLEArgo Astronautics | 223,256 aUEC | Medium Mining | 32 SCU | 140 m/s | 2–4 |
| 36 | MOTHArgo Astronautics | 223,256 aUEC | Medium Salvage | 224 SCU | 140 m/s | 2–4 |
| 37 | Prowler UtilityEsperia | 336,780 aUEC | Light Freight | 32 SCU | 208 m/s | 2 |
| 38 | 600iOrigin Jumpworks | 680,794 aUEC | Expedition | 44 SCU | 165 m/s | 5 |
In-game prices are the cheapest purchase (or rental) reported to UEX for this build; a ship with no report is left out of rules that need a price. Game data from the Star Citizen Wiki, build 4.10.2-LIVE.12881860. The list is recomputed on every daily rebuild.