Fastest Star Citizen ships under 1,000,000 aUEC
Rule: Every ship with an in-game purchase price of 1,000,000 aUEC or less, sorted by SCM speed (fastest first), then by price. 18 ships meet it in build 4.10.2-LIVE.12881860.
| # | Ship | SCM | In-game price | Role | Cargo | Crew |
|---|---|---|---|---|---|---|
| 1 | Fury LXMirai | 900 m/s | 824,670 aUEC | Racing | — | 1 |
| 2 | P-52 MerlinKruger Intergalactic | 275 m/s | 283,500 aUEC | Snub Fighter | — | 1 |
| 3 | P-72 ArchimedesKruger Intergalactic | 270 m/s | 449,820 aUEC | Racing | — | 1 |
| 4 | 85X LimitedOrigin Jumpworks | 235 m/s | 544,635 aUEC | Touring | — | 2 |
| 5 | FuryMirai | 230 m/s | 691,268 aUEC | Snub Fighter | — | 1 |
| 6 | Fury MXMirai | 230 m/s | 691,268 aUEC | Snub Fighter | — | 1 |
| 7 | Mustang AlphaConsolidated Outland | 228 m/s | 610,470 aUEC | Starter | 4 SCU | 1 |
| 8 | Mustang BetaConsolidated Outland | 228 m/s | 622,440 aUEC | Pathfinder | — | 1 |
| 9 | Aurora Mk IIRoberts Space Industries | 225 m/s | 904,932 aUEC | Light Fighter | 2 SCU | 1 |
| 10 | C8X Pisces ExpeditionAnvil Aerospace | 220 m/s | 515,970 aUEC | Pathfinder | 4 SCU | 1 |
| 11 | C8R Pisces RescueAnvil Aerospace | 220 m/s | 555,660 aUEC | Medical | — | 1 |
| 12 | C8 PiscesAnvil Aerospace | 220 m/s | 745,290 aUEC | Pathfinder | 4 SCU | 1 |
| 13 | CutterDrake Interplanetary | 180 m/s | 603,288 aUEC | Starter | 4 SCU | 1 |
| 14 | Cutter ScoutDrake Interplanetary | 180 m/s | 670,320 aUEC | Pathfinder | 2 SCU | 1–2 |
| 15 | Cutter RamblerDrake Interplanetary | 180 m/s | 703,836 aUEC | Expedition | 2 SCU | 1 |
| 16 | MPUV TractorArgo Astronautics | 175 m/s | 395,010 aUEC | Light Freight | 16 SCU | 1 |
| 17 | MPUV CargoArgo Astronautics | 170 m/s | 314,213 aUEC | Light Freight | 2 SCU | 1 |
| 18 | MPUV PersonnelArgo Astronautics | 170 m/s | 359,100 aUEC | Passenger | — | 1 |
In-game prices are the cheapest purchase (or rental) reported to UEX for this build; a ship with no report is left out of rules that need a price. Game data from the Star Citizen Wiki, build 4.10.2-LIVE.12881860. The list is recomputed on every daily rebuild.