Star Citizen starter ships, cheapest first
Rule: Every ship the game data gives the Starter role, with an in-game purchase price reported to UEX, sorted by that price, cheapest first. 10 ships meet it in build 4.10.2-LIVE.12881860.
| # | Ship | In-game price | Role | Cargo | SCM | Crew |
|---|---|---|---|---|---|---|
| 1 | CutterDrake Interplanetary | 603,288 aUEC | Starter | 4 SCU | 180 m/s | 1 |
| 2 | Mustang AlphaConsolidated Outland | 610,470 aUEC | Starter | 4 SCU | 228 m/s | 1 |
| 3 | Aurora Mk IIRoberts Space Industries | 904,932 aUEC | Light Fighter | 2 SCU | 225 m/s | 1 |
| 4 | GolemDrake Interplanetary | 1,005,480 aUEC | Starter | — | 203 m/s | 1 |
| 5 | 100iOrigin Jumpworks | 1,089,270 aUEC | Starter | 2 SCU | 223 m/s | 1 |
| 6 | IntrepidCrusader Industries | 1,173,060 aUEC | Light Freight | 8 SCU | 227 m/s | 1 |
| 7 | SalvationRoberts Space Industries | 1,185,030 aUEC | Light Salvage | 6 SCU | 205 m/s | 1 |
| 8 | NomadConsolidated Outland | 1,436,400 aUEC | Starter | 24 SCU | 205 m/s | 1 |
| 9 | MISC Reliant KoreMusashi Industrial and Starflight Concern | 1,633,900 aUEC | Starter | 6 SCU | 218 m/s | 2 |
| 10 | SyulenGatac Manufacture | 2,082,500 aUEC | Starter | 6 SCU | 225 m/s | 1 |
In-game prices are the cheapest purchase (or rental) reported to UEX for this build; a ship with no report is left out of rules that need a price. Game data from the Star Citizen Wiki, build 4.10.2-LIVE.12881860. The list is recomputed on every daily rebuild.