Star Citizen mining ships and vehicles one player can run
Rule: Every ship or vehicle with a mining-laser mount and a maximum crew of 1, sorted by ore capacity from the game data (largest first), then by largest laser size. 12 ships meet it in build 4.10.2-LIVE.12881860.
| # | Ship | Ore capacity | Largest laser | In-game price | Cargo | Crew |
|---|---|---|---|---|---|---|
| 1 | GolemDrake Interplanetary | 32 SCU | S1 | 1,005,480 aUEC | — | 1 |
| 2 | Golem AllianceDrake Interplanetary | 32 SCU | S1 | — | — | 1 |
| 3 | Golem Wikelo Work SpecialDrake Interplanetary | 32 SCU | S1 | — | — | 1 |
| 4 | MISC ProspectorMusashi Industrial and Starflight Concern | 32 SCU | S1 | 2,783,020 aUEC | — | 1 |
| 5 | MISC Prospector AllianceMusashi Industrial and Starflight Concern | 32 SCU | S1 | — | — | 1 |
| 6 | MISC Prospector Wikelo Work SpecialMusashi Industrial and Starflight Concern | 32 SCU | S1 | — | — | 1 |
| 7 | ROC-DSGreycat Industrial | 3.4 SCU | S0 | 134,663 aUEC | — | 1–2 |
| 8 | ROCGreycat Industrial | 1.2 SCU | S0 | 98,753 aUEC | — | 1 |
| 9 | ATLS Cool Metal ColorArgo Astronautics | — | S0 | — | — | 1 |
| 10 | ATLS GEOArgo Astronautics | — | S0 | 86,184 aUEC | — | 1 |
| 11 | ATLS Orange LineArgo Astronautics | — | S0 | — | — | 1 |
| 12 | ATLS Snowland ColorArgo Astronautics | — | S0 | — | — | 1 |
In-game prices are the cheapest purchase (or rental) reported to UEX for this build; a ship with no report is left out of rules that need a price. Game data from the Star Citizen Wiki, build 4.10.2-LIVE.12881860. The list is recomputed on every daily rebuild.