Biggest cargo holds under 2,000,000 aUEC
Rule: Every ship with cargo capacity and an in-game purchase price of 2,000,000 aUEC or less, sorted by cargo capacity (largest first), then by price. 25 ships meet it in build 4.10.2-LIVE.12881860.
| # | Ship | Cargo | In-game price | Role | SCM | Crew |
|---|---|---|---|---|---|---|
| 1 | Golem OXDrake Interplanetary | 64 SCU | 1,149,120 aUEC | Light Freight | 200 m/s | 1 |
| 2 | MISC Hull AMusashi Industrial and Starflight Concern | 64 SCU | 1,615,950 aUEC | Light Freight | 185 m/s | 1 |
| 3 | NomadConsolidated Outland | 24 SCU | 1,436,400 aUEC | Starter | 205 m/s | 1 |
| 4 | MPUV TractorArgo Astronautics | 16 SCU | 395,010 aUEC | Light Freight | 175 m/s | 1 |
| 5 | MISC FortuneMusashi Industrial and Starflight Concern | 16 SCU | 1,795,500 aUEC | Light Salvage | 143 m/s | 1 |
| 6 | 315pOrigin Jumpworks | 12 SCU | 1,490,580 aUEC | Pathfinder | 258 m/s | 1–3 |
| 7 | IntrepidCrusader Industries | 8 SCU | 1,173,060 aUEC | Light Freight | 227 m/s | 1 |
| 8 | Avenger TitanAegis Dynamics | 8 SCU | 1,290,370 aUEC | Light Freight | 262 m/s | 1 |
| 9 | 300iOrigin Jumpworks | 8 SCU | 1,375,920 aUEC | Luxury Touring | 258 m/s | 1–3 |
| 10 | Avenger Titan RenegadeAegis Dynamics | 8 SCU | 1,759,590 aUEC | Light Freight | 262 m/s | 1 |
| 11 | SalvationRoberts Space Industries | 6 SCU | 1,185,030 aUEC | Light Salvage | 205 m/s | 1 |
| 12 | 135cOrigin Jumpworks | 6 SCU | 1,490,580 aUEC | Light Freight | 220 m/s | 1 |
| 13 | MISC Reliant KoreMusashi Industrial and Starflight Concern | 6 SCU | 1,633,900 aUEC | Starter | 218 m/s | 2 |
| 14 | C8X Pisces ExpeditionAnvil Aerospace | 4 SCU | 515,970 aUEC | Pathfinder | 220 m/s | 1 |
| 15 | CutterDrake Interplanetary | 4 SCU | 603,288 aUEC | Starter | 180 m/s | 1 |
| 16 | Mustang AlphaConsolidated Outland | 4 SCU | 610,470 aUEC | Starter | 228 m/s | 1 |
| 17 | C8 PiscesAnvil Aerospace | 4 SCU | 745,290 aUEC | Pathfinder | 220 m/s | 1 |
| 18 | 325aOrigin Jumpworks | 4 SCU | 1,852,200 aUEC | Interceptor | 260 m/s | 1–3 |
| 19 | MPUV CargoArgo Astronautics | 2 SCU | 314,213 aUEC | Light Freight | 170 m/s | 1 |
| 20 | Cutter ScoutDrake Interplanetary | 2 SCU | 670,320 aUEC | Pathfinder | 180 m/s | 1–2 |
| 21 | Cutter RamblerDrake Interplanetary | 2 SCU | 703,836 aUEC | Expedition | 180 m/s | 1 |
| 22 | Aurora Mk IIRoberts Space Industries | 2 SCU | 904,932 aUEC | Light Fighter | 225 m/s | 1 |
| 23 | 100iOrigin Jumpworks | 2 SCU | 1,089,270 aUEC | Starter | 223 m/s | 1 |
| 24 | 125aOrigin Jumpworks | 2 SCU | 1,508,220 aUEC | Light Fighter | 230 m/s | 1 |
| 25 | MISC Reliant TanaMusashi Industrial and Starflight Concern | 1 SCU | 1,885,280 aUEC | Light Fighter | 222 m/s | 2–4 |
In-game prices are the cheapest purchase (or rental) reported to UEX for this build; a ship with no report is left out of rules that need a price. Game data from the Star Citizen Wiki, build 4.10.2-LIVE.12881860. The list is recomputed on every daily rebuild.