Starter ships 16

Every ship the game data tags as Starter: 16 from 7 manufacturers, 10 purchasable in game this build. A ship with two roles appears under both. Compare the first six side by side →

ShipMax DPSSCMHull HPShield HPCargoCrewIn-game price
100iOrigin Jumpworks 4,083.4 223 4,550 2,160 2 1 1,089,270
Aurora Mk I ESRoberts Space Industries 1,680 222 6,350 4,320 3 1 —
Aurora Mk IIRoberts Space Industries 2,640 225 19,417 6,000 2 1 904,932
CutterDrake Interplanetary 1,320 180 17,100 2,160 4 1 603,288
GolemDrake Interplanetary 840 203 17,300 2,160 — 1 1,005,480
Golem AllianceDrake Interplanetary 840 203 17,300 2,160 — 1 —
Golem Wikelo Work SpecialDrake Interplanetary 840 203 17,300 2,160 — 1 —
IntrepidCrusader Industries 1,266 227 15,350 2,160 8 1 1,173,060
Intrepid Wikelo Work SpecialCrusader Industries 1,266 227 15,350 2,160 8 1 —
MISC Reliant KoreMusashi Industrial and Starflight Concern 1,320 218 15,460 4,320 6 2 1,633,900
Mustang AlphaConsolidated Outland 2,160 228 10,080 4,320 4 1 610,470
Mustang CitizenCon 2948 EditionConsolidated Outland 2,160 228 10,080 4,320 4 1 —
NomadConsolidated Outland 6,125.1 205 9,800 4,320 24 1 1,436,400
SalvationRoberts Space Industries 840 205 5,503 4,320 6 1 1,185,030
SyulenGatac Manufacture 6,125.1 225 11,740 4,320 6 1 2,082,500
Syulen PYAM ExecGatac Manufacture 6,125.1 225 11,740 4,488 6 1 —

Max DPS is the sum of the highest-DPS gun that fits each pilot-controlled mount (turrets left out, no heat or capacitor limits). SCM in m/s, cargo in SCU. In-game price is the cheapest purchase price UEX reports for this build.

Other roles