Medium Freight ships 17
Every ship the game data tags as Medium Freight: 17 from 6 manufacturers, 12 purchasable in game this build. A ship with two roles appears under both. Compare the first six side by side →
| Ship | Max DPS | SCM | Hull HP | Shield HP | Cargo | Crew | In-game price |
|---|---|---|---|---|---|---|---|
| C2 Hercules StarlifterCrusader Industries | 18,750 | 160 | 78,400 | 144,000 | 696 | 2 | 18,900,000 |
| CaterpillarDrake Interplanetary | — | 130 | 91,500 | 144,000 | 576 | 4 | 11,850,300 |
| Constellation Mk IV AndromedaRoberts Space Industries | 37,500 | 190 | 180,844 | 100,000 | 96 | 4–5 | 9,652,610 |
| Constellation Mk IV TaurusRoberts Space Industries | 37,500 | 180 | 140,240 | 72,000 | 174 | 4–5 | 7,641,650 |
| Constellation Mk IV Taurus Wikelo War SpecialRoberts Space Industries | 37,500 | 180 | 140,240 | 105,600 | 174 | 4–5 | — |
| Constellation Mk V CentaurusRoberts Space Industries | 37,500 | 170 | 170,500 | 200,000 | 240 | 4 | — |
| HermesRoberts Space Industries | 2,532 | 180 | 118,700 | 14,400 | 288 | 2–3 | 7,110,180 |
| M2 Hercules StarlifterCrusader Industries | 18,750 | 160 | 101,820 | 211,200 | 522 | 3 | 28,009,800 |
| Mercury Star RunnerCrusader Industries | 4,083.4 | 217 | 41,400 | 72,000 | 114 | 3–5 | 12,285,000 |
| MISC Freelancer MAXMusashi Industrial and Starflight Concern | — | 195 | 35,650 | 20,000 | 120 | 4–9 | 4,039,880 |
| MISC Hull BMusashi Industrial and Starflight Concern | 4,083.4 | 145 | 72,789 | 14,400 | 512 | 2 | 7,541,100 |
| MISC Starlancer MAXMusashi Industrial and Starflight Concern | — | 160 | 84,200 | 72,000 | 224 | 4 | 8,379,000 |
| MISC Starlancer MAX Wikelo Work SpecialMusashi Industrial and Starflight Concern | — | 160 | 84,200 | 72,000 | 224 | 4 | — |
| RAFTArgo Astronautics | 840 | 140 | 115,700 | 14,400 | 192 | 2–3 | 3,366,560 |
| RAFT Wikelo Work SpecialArgo Astronautics | 840 | 140 | 115,700 | 14,400 | 192 | 2–3 | — |
| RailenGatac Manufacture | 5,064 | 170 | 62,168 | 144,000 | 640 | 4–6 | — |
| Zeus Mk II CLRoberts Space Industries | 2,532 | 200 | 32,000 | 14,400 | 128 | 3–9 | 6,463,800 |
Max DPS is the sum of the highest-DPS gun that fits each pilot-controlled mount (turrets left out, no heat or capacitor limits). SCM in m/s, cargo in SCU. In-game price is the cheapest purchase price UEX reports for this build.
Other roles
- Heavy Fighter24
- Light Fighter24
- Light Freight23
- Medium Fighter21
- Racing20
- Pathfinder18
- Starter16
- Expedition13
- Passenger10
- Medical9
- Light Mining8
- Stealth Fighter7
- Dropship6
- Gunship6
- Interdiction6
- Anti-Air5
- Luxury Touring5
- Snub Fighter5
- Bomber4
- Combat4
- Light Salvage4
- Cargo3
- Frigate3
- Heavy Bomber3
- Heavy Freight3
- Heavy Gunship3
- Destroyer2
- Generalist2
- Heavy Refueling2
- Heavy Salvage2
- Interceptor2
- Light Tank2
- Medium Mining2
- Military2
- Mining2
- Touring2