Heavy Fighter ships 24
Every ship the game data tags as Heavy Fighter: 24 from 8 manufacturers, 12 purchasable in game this build. A ship with two roles appears under both. Compare the first six side by side →
| Ship | Max DPS | SCM | Hull HP | Shield HP | Cargo | Crew | In-game price |
|---|---|---|---|---|---|---|---|
| Ares Star Fighter InfernoCrusader Industries | — | 205 | 38,600 | 21,120 | — | 1 | 4,725,000 |
| Ares Star Fighter Inferno Wikelo War SpecialCrusader Industries | — | 205 | 38,600 | 21,120 | — | 1 | — |
| Ares Star Fighter IonCrusader Industries | — | 205 | 38,600 | 21,120 | — | 1 | 4,725,000 |
| Ares Star Fighter Ion Wikelo Sneak SpecialCrusader Industries | — | 205 | 38,600 | 14,960 | — | 1 | — |
| F8A LightningAnvil Aerospace | 14,782.2 | 210 | 40,200 | 14,960 | — | 1 | — |
| F8C LightningAnvil Aerospace | 10,806.8 | 210 | 40,200 | 14,960 | — | 1 | — |
| F8C Lightning Executive EditionAnvil Aerospace | 10,806.8 | 210 | 40,200 | 14,960 | — | 1 | — |
| F8C Lightning PYAM ExecAnvil Aerospace | 10,806.8 | 210 | 40,200 | 14,960 | — | 1 | — |
| F8C Lightning Wikelo Sneak SpecialAnvil Aerospace | 10,806.8 | 210 | 40,200 | 14,960 | — | 1 | — |
| F8C Lightning Wikelo War SpecialAnvil Aerospace | 10,806.8 | 210 | 40,200 | 21,120 | — | 1 | — |
| GuardianMirai | 18,750 | 213 | 69,200 | 10,560 | — | 1 | 6,284,250 |
| Guardian MXMirai | 5,064 | 208 | 89,300 | 21,120 | — | 1 | 7,038,360 |
| Guardian MX Wikelo War SpecialMirai | 5,064 | 208 | 89,300 | 21,120 | — | 1 | — |
| Guardian Wikelo War SpecialMirai | 18,750 | 213 | 69,200 | 10,560 | — | 1 | — |
| HurricaneAnvil Aerospace | 2,532 | 214 | 18,266 | 10,560 | — | 2 | 5,556,600 |
| M80Origin Jumpworks | 21,282 | 225 | 17,000 | 20,000 | 2 | 1 | — |
| ScorpiusRoberts Space Industries | 8,166.8 | 230 | 43,660 | 10,560 | — | 2 | 5,171,040 |
| Scorpius AntaresRoberts Space Industries | 8,166.8 | 230 | 43,660 | 10,560 | — | 2 | 4,955,580 |
| Scorpius Wikelo Sneak SpecialRoberts Space Industries | 8,166.8 | 230 | 43,660 | 7,480 | — | 2 | — |
| ShivGrey's Market | 2,532 | 219 | 34,300 | 7,200 | 32 | 2 | 5,556,600 |
| StingerEsperia | 6,384 | 207 | 47,314 | 21,120 | — | 1 | 8,930,250 |
| Vanguard HarbingerAegis Dynamics | 12,015 | 212 | 42,800 | 21,120 | — | 2–4 | 8,200,400 |
| Vanguard SentinelAegis Dynamics | 12,015 | 217 | 48,140 | 14,960 | — | 2–5 | 7,776,700 |
| Vanguard WardenAegis Dynamics | 12,015 | 210 | 42,800 | 21,120 | — | 2–5 | 7,354,900 |
Max DPS is the sum of the highest-DPS gun that fits each pilot-controlled mount (turrets left out, no heat or capacitor limits). SCM in m/s, cargo in SCU. In-game price is the cheapest purchase price UEX reports for this build.
Other roles
- Light Fighter24
- Light Freight23
- Medium Fighter21
- Racing20
- Pathfinder18
- Medium Freight17
- Starter16
- Expedition13
- Passenger10
- Medical9
- Light Mining8
- Stealth Fighter7
- Dropship6
- Gunship6
- Interdiction6
- Anti-Air5
- Luxury Touring5
- Snub Fighter5
- Bomber4
- Combat4
- Light Salvage4
- Cargo3
- Frigate3
- Heavy Bomber3
- Heavy Freight3
- Heavy Gunship3
- Destroyer2
- Generalist2
- Heavy Refueling2
- Heavy Salvage2
- Interceptor2
- Light Tank2
- Medium Mining2
- Military2
- Mining2
- Touring2