Stealth Fighter ships 7
Every ship the game data tags as Stealth Fighter: 7 from 3 manufacturers, 5 purchasable in game this build. A ship with two roles appears under both. Compare the first six side by side →
| Ship | Max DPS | SCM | Hull HP | Shield HP | Cargo | Crew | In-game price |
|---|---|---|---|---|---|---|---|
| F7C-S Hornet Ghost Mk IAnvil Aerospace | 4,743.4 | 219 | 15,350 | 4,488 | — | 1 | — |
| F7C-S Hornet Ghost Mk IIAnvil Aerospace | 4,573.7 | 220 | 12,953 | 4,488 | — | 1 | 5,115,370 |
| Razor EXMirai | 1,320 | 265 | 7,100 | 1,920 | — | 1 | 1,669,820 |
| SabreAegis Dynamics | 8,166.8 | 223 | 25,013 | 4,488 | — | 1 | 4,273,290 |
| Sabre CometAegis Dynamics | 8,166.8 | 223 | 25,013 | 4,488 | — | 1 | 4,650,340 |
| Sabre FirebirdAegis Dynamics | 4,083.4 | 240 | 15,510 | 4,488 | — | 1 | 5,580,410 |
| Sabre Firebird Wikelo War SpecialAegis Dynamics | 4,083.4 | 240 | 15,510 | 6,336 | — | 1 | — |
Max DPS is the sum of the highest-DPS gun that fits each pilot-controlled mount (turrets left out, no heat or capacitor limits). SCM in m/s, cargo in SCU. In-game price is the cheapest purchase price UEX reports for this build.
Other roles
- Heavy Fighter24
- Light Fighter24
- Light Freight23
- Medium Fighter21
- Racing20
- Pathfinder18
- Medium Freight17
- Starter16
- Expedition13
- Passenger10
- Medical9
- Light Mining8
- Dropship6
- Gunship6
- Interdiction6
- Anti-Air5
- Luxury Touring5
- Snub Fighter5
- Bomber4
- Combat4
- Light Salvage4
- Cargo3
- Frigate3
- Heavy Bomber3
- Heavy Freight3
- Heavy Gunship3
- Destroyer2
- Generalist2
- Heavy Refueling2
- Heavy Salvage2
- Interceptor2
- Light Tank2
- Medium Mining2
- Military2
- Mining2
- Touring2