Passenger ships 10
Every ship the game data tags as Passenger: 10 from 6 manufacturers, 10 purchasable in game this build. A ship with two roles appears under both. Compare the first six side by side →
| Ship | Max DPS | SCM | Hull HP | Shield HP | Cargo | Crew | In-game price |
|---|---|---|---|---|---|---|---|
| CycloneTumbril Land Systems | — | — | 6,910 | 720 | 1 | 1–2 | 98,753 |
| HoverQuadConsolidated Outland | — | 200 | 3,500 | — | — | 1 | 53,865 |
| MPUV PersonnelArgo Astronautics | — | 170 | 5,920 | 2,160 | — | 1 | 359,100 |
| MTCGreycat Industrial | — | — | 16,991 | 720 | — | 1–2 | 75,600 |
| PTVGreycat Industrial | — | — | 8,510 | — | — | 1–2 | 28,350 |
| SpartanAnvil Aerospace | 1,320 | — | 37,801 | 1,440 | — | 1 | 804,384 |
| STVGreycat Industrial | — | — | 4,250 | — | — | 2 | 75,600 |
| UTVGreycat Industrial | — | — | 4,702 | — | 1 | 2 | 75,600 |
| X1Origin Jumpworks | 420 | 207 | 2,820 | — | — | 1 | 105,840 |
| X1 ForceOrigin Jumpworks | 420 | 207 | 2,820 | 720 | — | 1 | 125,685 |
Max DPS is the sum of the highest-DPS gun that fits each pilot-controlled mount (turrets left out, no heat or capacitor limits). SCM in m/s, cargo in SCU. In-game price is the cheapest purchase price UEX reports for this build.
Other roles
- Heavy Fighter24
- Light Fighter24
- Light Freight23
- Medium Fighter21
- Racing20
- Pathfinder18
- Medium Freight17
- Starter16
- Expedition13
- Medical9
- Light Mining8
- Stealth Fighter7
- Dropship6
- Gunship6
- Interdiction6
- Anti-Air5
- Luxury Touring5
- Snub Fighter5
- Bomber4
- Combat4
- Light Salvage4
- Cargo3
- Frigate3
- Heavy Bomber3
- Heavy Freight3
- Heavy Gunship3
- Destroyer2
- Generalist2
- Heavy Refueling2
- Heavy Salvage2
- Interceptor2
- Light Tank2
- Medium Mining2
- Military2
- Mining2
- Touring2