Origin Jumpworks 19

Every Origin Jumpworks (ORIG) ship and vehicle in the current game data: 16 flyable, 3 ground, 16 with an in-game purchase price reported this build. Tap a ship for flight performance, the DPS fitter, where to buy it and how it ranks, or compare the first six side by side →

ShipRoleCrewCargoSCMHull HPIn-game price
100i Starter 1 2 223 4,550 1,089,270
125a Light Fighter 1 2 230 4,550 1,508,220
135c Light Freight 1 6 220 4,550 1,490,580
300i Luxury Touring 1–3 8 258 8,700 1,375,920
315p Pathfinder 1–3 12 258 9,100 1,490,580
325a Interceptor 1–3 4 260 9,300 1,852,200
350r Racing 1–2 4 265 2,400 3,748,500
400i Expedition 3–4 42 215 81,500 8,398,060
600i Expedition 5 44 165 197,250 27,231,800
600i 2951 BIS Expedition 5 44 165 197,250 —
600i Executive Edition Expedition 5 44 165 197,250 —
600i Touring Luxury Touring 3–5 20 165 197,250 24,938,600
85X Limited Touring 2 — 235 2,100 544,635
890 Jump Luxury Touring 8 388 110 153,200 62,088,400
M50 Interceptor Racing 1 — 280 2,281 1,424,430
M80 Heavy Fighter 1 2 225 17,000 —
X1ground vehicle Passenger 1 — 207 2,820 105,840
X1 Forceground vehicle Passenger 1 — 207 2,820 125,685
X1 Velocityground vehicle Racing 1 — 222 2,820 113,117

SCM in m/s, cargo in SCU. In-game price is the cheapest purchase price UEX has reported for this build; a dash means none reported, not “not sold”.

Other manufacturers