Argo Astronautics 15
Every Argo Astronautics (ARGO) ship and vehicle in the current game data: 9 flyable, 6 ground, 10 with an in-game purchase price reported this build. Tap a ship for flight performance, the DPS fitter, where to buy it and how it ranks, or compare the first six side by side →
| Ship | Role | Crew | Cargo | SCM | Hull HP | In-game price |
|---|---|---|---|---|---|---|
| ATLSground vehicle | Cargo | 1 | — | — | — | 71,820 |
| ATLS Cool Metal Colorground vehicle | Cargo | 1 | — | — | — | — |
| ATLS GEOground vehicle | Mining | 1 | — | — | — | 86,184 |
| ATLS Orange Lineground vehicle | Mining | 1 | — | — | — | — |
| ATLS Snowland Colorground vehicle | Cargo | 1 | — | — | — | — |
| CSV-SMground vehicle | Light Freight | 1 | 4 | — | 8,100 | 359,100 |
| MOLE | Medium Mining | 2–4 | 32 | 140 | 130,000 | 8,483,740 |
| MOLE Alliance | Medium Mining | 2–4 | 32 | 140 | 130,000 | — |
| MOTH | Medium Salvage | 2–4 | 224 | 140 | 130,000 | 8,483,740 |
| MPUV Cargo | Light Freight | 1 | 2 | 170 | 5,920 | 314,213 |
| MPUV Personnel | Passenger | 1 | — | 170 | 5,920 | 359,100 |
| MPUV Tractor | Light Freight | 1 | 16 | 175 | 6,380 | 395,010 |
| RAFT | Medium Freight | 2–3 | 192 | 140 | 115,700 | 3,366,560 |
| RAFT Wikelo Work Special | Medium Freight | 2–3 | 192 | 140 | 115,700 | — |
| SRV | Recovery | 1 | 12 | 200 | 34,500 | 3,770,550 |
SCM in m/s, cargo in SCU. In-game price is the cheapest purchase price UEX has reported for this build; a dash means none reported, not “not sold”.
Other manufacturers
- Aegis Dynamics31
- Anvil Aerospace42
- Aopoa5
- Banu Souli4
- Consolidated Outland8
- Crusader Industries14
- Drake Interplanetary29
- Esperia9
- Gatac Manufacture4
- Grey's Market2
- Greycat Industrial7
- Kruger Intergalactic9
- Mirai14
- Musashi Industrial and Starflight Concern23
- Origin Jumpworks19
- Roberts Space Industries37
- Tumbril Land Systems9
- Unknown1
- Vanduul Clans1