MISC Freelancer MAX vs Constellation Mk IV Taurus
Two Medium Freight ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The MISC Freelancer MAX is cheaper in game: 4,039,880 aUEC against 7,641,650 aUEC for the Constellation Mk IV Taurus.
- The Constellation Mk IV Taurus carries more cargo: 174 SCU against 120 SCU.
- The Constellation Mk IV Taurus has more sustained gun DPS: 25,600 against 0.
- The MISC Freelancer MAX is faster in normal flight: 195 m/s against 180 m/s.
- The Constellation Mk IV Taurus has the stronger hull: 140,240 HP against 35,650.
- The Constellation Mk IV Taurus goes further on one quantum tank: 1,177 million km against 587 million km.
- Across the ranked rows, the MISC Freelancer MAX leads 15 and the Constellation Mk IV Taurus leads 9.
Row by row
| Figure | MISC Freelancer MAX | Constellation Mk IV Taurus | Better |
|---|---|---|---|
| Ship | |||
| Role | Medium Freight | Medium Freight | |
| Maker | MISC | RSI | |
| Price | |||
| Buy in game, lowest aUEC | 4,039,880 | 7,641,650 | MISC Freelancer MAX |
| Rent from aUEC/day | 80,797 | — | Not ranked |
| Pledge USD | 150 | 200 | MISC Freelancer MAX |
| Firepower | |||
| Burst DPS | 0 | 37,500 | Constellation Mk IV Taurus |
| Sustained DPS (60 s) | 0 | 25,600 | Constellation Mk IV Taurus |
| Alpha per volley | 0 | 128,000 | Constellation Mk IV Taurus |
| Pilot gun slots | 0 | 4 | Constellation Mk IV Taurus |
| Flight | |||
| SCM speed m/s | 195 | 180 | MISC Freelancer MAX |
| Max speed m/s | 1,025 | 950 | MISC Freelancer MAX |
| Boost m/s | 395 | 380 | MISC Freelancer MAX |
| Pitch °/s | 30 | 25 | MISC Freelancer MAX |
| Yaw °/s | 30 | 21 | MISC Freelancer MAX |
| Roll °/s | 95 | 45 | MISC Freelancer MAX |
| Quantum | |||
| Quantum speed km/s | 238,314 | 275,943 | Constellation Mk IV Taurus |
| Quantum range million km | 587 | 1,177 | Constellation Mk IV Taurus |
| Spool time s | 6.9 | 8 | MISC Freelancer MAX |
| Signatures | |||
| IR, shields up | 7,441 | 10,664 | MISC Freelancer MAX |
| IR, quantum drive on | 6,471 | 10,240 | MISC Freelancer MAX |
| EM, shields up | 31,829 | 39,097 | MISC Freelancer MAX |
| EM, quantum drive on | 51,629 | 71,317 | MISC Freelancer MAX |
| Cross-section | 19,153 | 37,558 | MISC Freelancer MAX |
| Defence | |||
| Hull HP | 35,650 | 140,240 | Constellation Mk IV Taurus |
| Shield HP | 20,000 | 72,000 | Constellation Mk IV Taurus |
| Hauling | |||
| Cargo SCU | 120 | 174 | Constellation Mk IV Taurus |
| Max crew | 9 | 5 | |
| Mass kg | 370,665 | 442,732 | MISC Freelancer MAX |
| Ranked rows led | 15 | 9 | 0 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- MISC Freelancer MAX: full page with the DPS and component fitter
- Constellation Mk IV Taurus: full page with the DPS and component fitter
- Add more ships in the compare tool