RAFT vs MISC Freelancer MAX
Two Medium Freight ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The RAFT is cheaper in game: 3,366,560 aUEC against 4,039,880 aUEC for the MISC Freelancer MAX.
- The RAFT carries more cargo: 192 SCU against 120 SCU.
- The RAFT has more sustained gun DPS: 793 against 0.
- The MISC Freelancer MAX is faster in normal flight: 195 m/s against 140 m/s.
- The RAFT has the stronger hull: 115,700 HP against 35,650.
- The RAFT goes further on one quantum tank: 1,101 million km against 587 million km.
- Across the ranked rows, the RAFT leads 11 and the MISC Freelancer MAX leads 12, with 2 tied.
Row by row
| Figure | RAFT | MISC Freelancer MAX | Better |
|---|---|---|---|
| Ship | |||
| Role | Medium Freight | Medium Freight | |
| Maker | ARGO | MISC | |
| Price | |||
| Buy in game, lowest aUEC | 3,366,560 | 4,039,880 | RAFT |
| Rent from aUEC/day | 67,331 | 80,797 | RAFT |
| Pledge USD | 190 | 150 | MISC Freelancer MAX |
| Firepower | |||
| Burst DPS | 840 | 0 | RAFT |
| Sustained DPS (60 s) | 793 | 0 | RAFT |
| Alpha per volley | 1,008 | 0 | RAFT |
| Pilot gun slots | 2 | 0 | RAFT |
| Flight | |||
| SCM speed m/s | 140 | 195 | MISC Freelancer MAX |
| Max speed m/s | 990 | 1,025 | MISC Freelancer MAX |
| Boost m/s | 340 | 395 | MISC Freelancer MAX |
| Pitch °/s | 30 | 30 | Tie |
| Yaw °/s | 30 | 30 | Tie |
| Roll °/s | 75 | 95 | MISC Freelancer MAX |
| Quantum | |||
| Quantum speed km/s | 275,943 | 238,314 | RAFT |
| Quantum range million km | 1,101 | 587 | RAFT |
| Spool time s | 8 | 6.9 | MISC Freelancer MAX |
| Signatures | |||
| IR, shields up | 15,487 | 7,441 | MISC Freelancer MAX |
| IR, quantum drive on | 12,938 | 6,471 | MISC Freelancer MAX |
| EM, shields up | 55,328 | 31,829 | MISC Freelancer MAX |
| EM, quantum drive on | 101,438 | 51,629 | MISC Freelancer MAX |
| Cross-section | 16,567 | 19,153 | RAFT |
| Defence | |||
| Hull HP | 115,700 | 35,650 | RAFT |
| Shield HP | 14,400 | 20,000 | MISC Freelancer MAX |
| Hauling | |||
| Cargo SCU | 192 | 120 | RAFT |
| Max crew | 3 | 9 | |
| Mass kg | 668,067 | 370,665 | MISC Freelancer MAX |
| Ranked rows led | 11 | 12 | 2 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- RAFT: full page with the DPS and component fitter
- MISC Freelancer MAX: full page with the DPS and component fitter
- Add more ships in the compare tool