RAFT vs Zeus Mk II CL
Two Medium Freight ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The RAFT is cheaper in game: 3,366,560 aUEC against 6,463,800 aUEC for the Zeus Mk II CL.
- The RAFT carries more cargo: 192 SCU against 128 SCU.
- The Zeus Mk II CL has more sustained gun DPS: 2,163 against 793.
- The Zeus Mk II CL is faster in normal flight: 200 m/s against 140 m/s.
- The RAFT has the stronger hull: 115,700 HP against 32,000.
- The RAFT goes further on one quantum tank: 1,101 million km against 631 million km.
- Across the ranked rows, the RAFT leads 5 and the Zeus Mk II CL leads 17, with 2 tied.
Row by row
| Figure | RAFT | Zeus Mk II CL | Better |
|---|---|---|---|
| Ship | |||
| Role | Medium Freight | Medium Freight | |
| Maker | ARGO | RSI | |
| Price | |||
| Buy in game, lowest aUEC | 3,366,560 | 6,463,800 | RAFT |
| Rent from aUEC/day | 67,331 | — | Not ranked |
| Pledge USD | 190 | 175 | Zeus Mk II CL |
| Firepower | |||
| Burst DPS | 840 | 2,532 | Zeus Mk II CL |
| Sustained DPS (60 s) | 793 | 2,163 | Zeus Mk II CL |
| Alpha per volley | 1,008 | 1,950 | Zeus Mk II CL |
| Pilot gun slots | 2 | 2 | Tie |
| Flight | |||
| SCM speed m/s | 140 | 200 | Zeus Mk II CL |
| Max speed m/s | 990 | 1,000 | Zeus Mk II CL |
| Boost m/s | 340 | 400 | Zeus Mk II CL |
| Pitch °/s | 30 | 32 | Zeus Mk II CL |
| Yaw °/s | 30 | 32 | Zeus Mk II CL |
| Roll °/s | 75 | 105 | Zeus Mk II CL |
| Quantum | |||
| Quantum speed km/s | 275,943 | 250,857 | RAFT |
| Quantum range million km | 1,101 | 631 | RAFT |
| Spool time s | 8 | 7.6 | Zeus Mk II CL |
| Signatures | |||
| IR, shields up | 15,487 | 11,174 | Zeus Mk II CL |
| IR, quantum drive on | 12,938 | 9,050 | Zeus Mk II CL |
| EM, shields up | 55,328 | 39,161 | Zeus Mk II CL |
| EM, quantum drive on | 101,438 | 62,201 | Zeus Mk II CL |
| Cross-section | 16,567 | 10,000 | Zeus Mk II CL |
| Defence | |||
| Hull HP | 115,700 | 32,000 | RAFT |
| Shield HP | 14,400 | 14,400 | Tie |
| Hauling | |||
| Cargo SCU | 192 | 128 | RAFT |
| Max crew | 3 | 9 | |
| Mass kg | 668,067 | 305,132 | Zeus Mk II CL |
| Ranked rows led | 5 | 17 | 2 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- RAFT: full page with the DPS and component fitter
- Zeus Mk II CL: full page with the DPS and component fitter
- Add more ships in the compare tool