Constellation Mk IV Taurus vs Zeus Mk II CL
Two Medium Freight ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The Zeus Mk II CL is cheaper in game: 6,463,800 aUEC against 7,641,650 aUEC for the Constellation Mk IV Taurus.
- The Constellation Mk IV Taurus carries more cargo: 174 SCU against 128 SCU.
- The Constellation Mk IV Taurus has more sustained gun DPS: 25,600 against 2,163.
- The Zeus Mk II CL is faster in normal flight: 200 m/s against 180 m/s.
- The Constellation Mk IV Taurus has the stronger hull: 140,240 HP against 32,000.
- The Constellation Mk IV Taurus goes further on one quantum tank: 1,177 million km against 631 million km.
- Across the ranked rows, the Constellation Mk IV Taurus leads 11 and the Zeus Mk II CL leads 13.
Row by row
| Figure | Constellation Mk IV Taurus | Zeus Mk II CL | Better |
|---|---|---|---|
| Ship | |||
| Role | Medium Freight | Medium Freight | |
| Maker | RSI | RSI | |
| Price | |||
| Buy in game, lowest aUEC | 7,641,650 | 6,463,800 | Zeus Mk II CL |
| Rent from aUEC/day | — | — | Not ranked |
| Pledge USD | 200 | 175 | Zeus Mk II CL |
| Firepower | |||
| Burst DPS | 37,500 | 2,532 | Constellation Mk IV Taurus |
| Sustained DPS (60 s) | 25,600 | 2,163 | Constellation Mk IV Taurus |
| Alpha per volley | 128,000 | 1,950 | Constellation Mk IV Taurus |
| Pilot gun slots | 4 | 2 | Constellation Mk IV Taurus |
| Flight | |||
| SCM speed m/s | 180 | 200 | Zeus Mk II CL |
| Max speed m/s | 950 | 1,000 | Zeus Mk II CL |
| Boost m/s | 380 | 400 | Zeus Mk II CL |
| Pitch °/s | 25 | 32 | Zeus Mk II CL |
| Yaw °/s | 21 | 32 | Zeus Mk II CL |
| Roll °/s | 45 | 105 | Zeus Mk II CL |
| Quantum | |||
| Quantum speed km/s | 275,943 | 250,857 | Constellation Mk IV Taurus |
| Quantum range million km | 1,177 | 631 | Constellation Mk IV Taurus |
| Spool time s | 8 | 7.6 | Zeus Mk II CL |
| Signatures | |||
| IR, shields up | 10,664 | 11,174 | Constellation Mk IV Taurus |
| IR, quantum drive on | 10,240 | 9,050 | Zeus Mk II CL |
| EM, shields up | 39,097 | 39,161 | Constellation Mk IV Taurus |
| EM, quantum drive on | 71,317 | 62,201 | Zeus Mk II CL |
| Cross-section | 37,558 | 10,000 | Zeus Mk II CL |
| Defence | |||
| Hull HP | 140,240 | 32,000 | Constellation Mk IV Taurus |
| Shield HP | 72,000 | 14,400 | Constellation Mk IV Taurus |
| Hauling | |||
| Cargo SCU | 174 | 128 | Constellation Mk IV Taurus |
| Max crew | 5 | 9 | |
| Mass kg | 442,732 | 305,132 | Zeus Mk II CL |
| Ranked rows led | 11 | 13 | 0 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- Constellation Mk IV Taurus: full page with the DPS and component fitter
- Zeus Mk II CL: full page with the DPS and component fitter
- Add more ships in the compare tool