MISC Hull B vs Constellation Mk IV Taurus
Two Medium Freight ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The MISC Hull B is cheaper in game: 7,541,100 aUEC against 7,641,650 aUEC for the Constellation Mk IV Taurus.
- The MISC Hull B carries more cargo: 512 SCU against 174 SCU.
- The Constellation Mk IV Taurus has more sustained gun DPS: 25,600 against 2,814.
- The Constellation Mk IV Taurus is faster in normal flight: 180 m/s against 145 m/s.
- The Constellation Mk IV Taurus has the stronger hull: 140,240 HP against 72,789.
- The MISC Hull B goes further on one quantum tank: 1,541 million km against 1,177 million km.
- Across the ranked rows, the MISC Hull B leads 12 and the Constellation Mk IV Taurus leads 11, with 1 tied.
Row by row
| Figure | MISC Hull B | Constellation Mk IV Taurus | Better |
|---|---|---|---|
| Ship | |||
| Role | Medium Freight | Medium Freight | |
| Maker | MISC | RSI | |
| Price | |||
| Buy in game, lowest aUEC | 7,541,100 | 7,641,650 | MISC Hull B |
| Rent from aUEC/day | — | — | Not ranked |
| Pledge USD | 280 | 200 | Constellation Mk IV Taurus |
| Firepower | |||
| Burst DPS | 4,083 | 37,500 | Constellation Mk IV Taurus |
| Sustained DPS (60 s) | 2,814 | 25,600 | Constellation Mk IV Taurus |
| Alpha per volley | 2,250 | 128,000 | Constellation Mk IV Taurus |
| Pilot gun slots | 2 | 4 | Constellation Mk IV Taurus |
| Flight | |||
| SCM speed m/s | 145 | 180 | Constellation Mk IV Taurus |
| Max speed m/s | 960 | 950 | MISC Hull B |
| Boost m/s | 340 | 380 | Constellation Mk IV Taurus |
| Pitch °/s | 33 | 25 | MISC Hull B |
| Yaw °/s | 33 | 21 | MISC Hull B |
| Roll °/s | 90 | 45 | MISC Hull B |
| Quantum | |||
| Quantum speed km/s | 301,029 | 275,943 | MISC Hull B |
| Quantum range million km | 1,541 | 1,177 | MISC Hull B |
| Spool time s | 8 | 8 | Tie |
| Signatures | |||
| IR, shields up | 11,472 | 10,664 | Constellation Mk IV Taurus |
| IR, quantum drive on | 9,347 | 10,240 | MISC Hull B |
| EM, shields up | 28,579 | 39,097 | MISC Hull B |
| EM, quantum drive on | 57,019 | 71,317 | MISC Hull B |
| Cross-section | 26,378 | 37,558 | MISC Hull B |
| Defence | |||
| Hull HP | 72,789 | 140,240 | Constellation Mk IV Taurus |
| Shield HP | 14,400 | 72,000 | Constellation Mk IV Taurus |
| Hauling | |||
| Cargo SCU | 512 | 174 | MISC Hull B |
| Max crew | 2 | 5 | |
| Mass kg | 508,792 | 442,732 | Constellation Mk IV Taurus |
| Ranked rows led | 12 | 11 | 1 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- MISC Hull B: full page with the DPS and component fitter
- Constellation Mk IV Taurus: full page with the DPS and component fitter
- Add more ships in the compare tool