MISC Hull B vs Constellation Mk IV Andromeda
Two Medium Freight ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The MISC Hull B is cheaper in game: 7,541,100 aUEC against 9,652,610 aUEC for the Constellation Mk IV Andromeda.
- The MISC Hull B carries more cargo: 512 SCU against 96 SCU.
- The Constellation Mk IV Andromeda has more sustained gun DPS: 25,600 against 2,814.
- The Constellation Mk IV Andromeda is faster in normal flight: 190 m/s against 145 m/s.
- The Constellation Mk IV Andromeda has the stronger hull: 180,844 HP against 72,789.
- The MISC Hull B goes further on one quantum tank: 1,541 million km against 1,070 million km.
- Across the ranked rows, the MISC Hull B leads 9 and the Constellation Mk IV Andromeda leads 14, with 1 tied.
Row by row
| Figure | MISC Hull B | Constellation Mk IV Andromeda | Better |
|---|---|---|---|
| Ship | |||
| Role | Medium Freight | Medium Freight / Gun Ship | |
| Maker | MISC | RSI | |
| Price | |||
| Buy in game, lowest aUEC | 7,541,100 | 9,652,610 | MISC Hull B |
| Rent from aUEC/day | — | — | Not ranked |
| Pledge USD | 280 | 240 | Constellation Mk IV Andromeda |
| Firepower | |||
| Burst DPS | 4,083 | 37,500 | Constellation Mk IV Andromeda |
| Sustained DPS (60 s) | 2,814 | 25,600 | Constellation Mk IV Andromeda |
| Alpha per volley | 2,250 | 128,000 | Constellation Mk IV Andromeda |
| Pilot gun slots | 2 | 4 | Constellation Mk IV Andromeda |
| Flight | |||
| SCM speed m/s | 145 | 190 | Constellation Mk IV Andromeda |
| Max speed m/s | 960 | 1,000 | Constellation Mk IV Andromeda |
| Boost m/s | 340 | 390 | Constellation Mk IV Andromeda |
| Pitch °/s | 33 | 25 | MISC Hull B |
| Yaw °/s | 33 | 21 | MISC Hull B |
| Roll °/s | 90 | 45 | MISC Hull B |
| Quantum | |||
| Quantum speed km/s | 301,029 | 275,943 | MISC Hull B |
| Quantum range million km | 1,541 | 1,070 | MISC Hull B |
| Spool time s | 8 | 8 | Tie |
| Signatures | |||
| IR, shields up | 11,472 | 7,441 | Constellation Mk IV Andromeda |
| IR, quantum drive on | 9,347 | 7,441 | Constellation Mk IV Andromeda |
| EM, shields up | 28,579 | 31,069 | MISC Hull B |
| EM, quantum drive on | 57,019 | 63,969 | MISC Hull B |
| Cross-section | 26,378 | 23,935 | Constellation Mk IV Andromeda |
| Defence | |||
| Hull HP | 72,789 | 180,844 | Constellation Mk IV Andromeda |
| Shield HP | 14,400 | 100,000 | Constellation Mk IV Andromeda |
| Hauling | |||
| Cargo SCU | 512 | 96 | MISC Hull B |
| Max crew | 2 | 5 | |
| Mass kg | 508,792 | 445,686 | Constellation Mk IV Andromeda |
| Ranked rows led | 9 | 14 | 1 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- MISC Hull B: full page with the DPS and component fitter
- Constellation Mk IV Andromeda: full page with the DPS and component fitter
- Add more ships in the compare tool