MISC Freelancer MAX vs Constellation Mk IV Andromeda
Two Medium Freight ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The MISC Freelancer MAX is cheaper in game: 4,039,880 aUEC against 9,652,610 aUEC for the Constellation Mk IV Andromeda.
- The MISC Freelancer MAX carries more cargo: 120 SCU against 96 SCU.
- The Constellation Mk IV Andromeda has more sustained gun DPS: 25,600 against 0.
- The MISC Freelancer MAX is faster in normal flight: 195 m/s against 190 m/s.
- The Constellation Mk IV Andromeda has the stronger hull: 180,844 HP against 35,650.
- The Constellation Mk IV Andromeda goes further on one quantum tank: 1,070 million km against 587 million km.
- Across the ranked rows, the MISC Freelancer MAX leads 14 and the Constellation Mk IV Andromeda leads 9, with 1 tied.
Row by row
| Figure | MISC Freelancer MAX | Constellation Mk IV Andromeda | Better |
|---|---|---|---|
| Ship | |||
| Role | Medium Freight | Medium Freight / Gun Ship | |
| Maker | MISC | RSI | |
| Price | |||
| Buy in game, lowest aUEC | 4,039,880 | 9,652,610 | MISC Freelancer MAX |
| Rent from aUEC/day | 80,797 | — | Not ranked |
| Pledge USD | 150 | 240 | MISC Freelancer MAX |
| Firepower | |||
| Burst DPS | 0 | 37,500 | Constellation Mk IV Andromeda |
| Sustained DPS (60 s) | 0 | 25,600 | Constellation Mk IV Andromeda |
| Alpha per volley | 0 | 128,000 | Constellation Mk IV Andromeda |
| Pilot gun slots | 0 | 4 | Constellation Mk IV Andromeda |
| Flight | |||
| SCM speed m/s | 195 | 190 | MISC Freelancer MAX |
| Max speed m/s | 1,025 | 1,000 | MISC Freelancer MAX |
| Boost m/s | 395 | 390 | MISC Freelancer MAX |
| Pitch °/s | 30 | 25 | MISC Freelancer MAX |
| Yaw °/s | 30 | 21 | MISC Freelancer MAX |
| Roll °/s | 95 | 45 | MISC Freelancer MAX |
| Quantum | |||
| Quantum speed km/s | 238,314 | 275,943 | Constellation Mk IV Andromeda |
| Quantum range million km | 587 | 1,070 | Constellation Mk IV Andromeda |
| Spool time s | 6.9 | 8 | MISC Freelancer MAX |
| Signatures | |||
| IR, shields up | 7,441 | 7,441 | Tie |
| IR, quantum drive on | 6,471 | 7,441 | MISC Freelancer MAX |
| EM, shields up | 31,829 | 31,069 | Constellation Mk IV Andromeda |
| EM, quantum drive on | 51,629 | 63,969 | MISC Freelancer MAX |
| Cross-section | 19,153 | 23,935 | MISC Freelancer MAX |
| Defence | |||
| Hull HP | 35,650 | 180,844 | Constellation Mk IV Andromeda |
| Shield HP | 20,000 | 100,000 | Constellation Mk IV Andromeda |
| Hauling | |||
| Cargo SCU | 120 | 96 | MISC Freelancer MAX |
| Max crew | 9 | 5 | |
| Mass kg | 370,665 | 445,686 | MISC Freelancer MAX |
| Ranked rows led | 14 | 9 | 1 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- MISC Freelancer MAX: full page with the DPS and component fitter
- Constellation Mk IV Andromeda: full page with the DPS and component fitter
- Add more ships in the compare tool