Guardian vs Scorpius
Two Heavy Fighter ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The Scorpius is cheaper in game: 5,171,040 aUEC against 6,284,250 aUEC for the Guardian.
- Both carry 0 SCU.
- The Guardian has more sustained gun DPS: 12,800 against 5,628.
- The Scorpius is faster in normal flight: 230 m/s against 213 m/s.
- The Guardian has the stronger hull: 69,200 HP against 43,660.
- The Guardian goes further on one quantum tank: 222 million km against 99 million km.
- Across the ranked rows, the Guardian leads 9 and the Scorpius leads 13, with 2 tied.
Row by row
| Figure | Guardian | Scorpius | Better |
|---|---|---|---|
| Ship | |||
| Role | Heavy Fighter | Heavy Fighter | |
| Maker | MRAI | RSI | |
| Price | |||
| Buy in game, lowest aUEC | 6,284,250 | 5,171,040 | Scorpius |
| Rent from aUEC/day | — | — | Not ranked |
| Pledge USD | 250 | 240 | Scorpius |
| Firepower | |||
| Burst DPS | 18,750 | 8,167 | Guardian |
| Sustained DPS (60 s) | 12,800 | 5,628 | Guardian |
| Alpha per volley | 64,000 | 4,500 | Guardian |
| Pilot gun slots | 2 | 4 | Scorpius |
| Flight | |||
| SCM speed m/s | 213 | 230 | Scorpius |
| Max speed m/s | 1,125 | 1,385 | Scorpius |
| Boost m/s | 465 | 590 | Scorpius |
| Pitch °/s | 45 | 42 | Guardian |
| Yaw °/s | 45 | 34 | Guardian |
| Roll °/s | 130 | 145 | Scorpius |
| Quantum | |||
| Quantum speed km/s | 203,194 | 199,273 | Guardian |
| Quantum range million km | 222 | 99 | Guardian |
| Spool time s | 6.6 | 5.1 | Scorpius |
| Signatures | |||
| IR, shields up | 11,685 | 6,833 | Scorpius |
| IR, quantum drive on | 11,685 | 5,979 | Scorpius |
| EM, shields up | 46,318 | 28,043 | Scorpius |
| EM, quantum drive on | 78,363 | 44,393 | Scorpius |
| Cross-section | 9,000 | 13,591 | Guardian |
| Defence | |||
| Hull HP | 69,200 | 43,660 | Guardian |
| Shield HP | 10,560 | 10,560 | Tie |
| Hauling | |||
| Cargo SCU | 0 | 0 | Tie |
| Max crew | 1 | 2 | |
| Mass kg | 134,142 | 105,088 | Scorpius |
| Ranked rows led | 9 | 13 | 2 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- Guardian: full page with the DPS and component fitter
- Scorpius: full page with the DPS and component fitter
- Add more ships in the compare tool