Guardian MX vs Scorpius
Two Heavy Fighter ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The Scorpius is cheaper in game: 5,171,040 aUEC against 7,038,360 aUEC for the Guardian MX.
- Both carry 0 SCU.
- The Scorpius has more sustained gun DPS: 5,628 against 4,326.
- The Scorpius is faster in normal flight: 230 m/s against 208 m/s.
- The Guardian MX has the stronger hull: 89,300 HP against 43,660.
- The Guardian MX goes further on one quantum tank: 222 million km against 99 million km.
- Across the ranked rows, the Guardian MX leads 6 and the Scorpius leads 16, with 2 tied.
Row by row
| Figure | Guardian MX | Scorpius | Better |
|---|---|---|---|
| Ship | |||
| Role | Heavy Fighter | Heavy Fighter | |
| Maker | MRAI | RSI | |
| Price | |||
| Buy in game, lowest aUEC | 7,038,360 | 5,171,040 | Scorpius |
| Rent from aUEC/day | — | — | Not ranked |
| Pledge USD | 290 | 240 | Scorpius |
| Firepower | |||
| Burst DPS | 5,064 | 8,167 | Scorpius |
| Sustained DPS (60 s) | 4,326 | 5,628 | Scorpius |
| Alpha per volley | 3,900 | 4,500 | Scorpius |
| Pilot gun slots | 4 | 4 | Tie |
| Flight | |||
| SCM speed m/s | 208 | 230 | Scorpius |
| Max speed m/s | 1,100 | 1,385 | Scorpius |
| Boost m/s | 455 | 590 | Scorpius |
| Pitch °/s | 39 | 42 | Scorpius |
| Yaw °/s | 39 | 34 | Guardian MX |
| Roll °/s | 120 | 145 | Scorpius |
| Quantum | |||
| Quantum speed km/s | 203,194 | 199,273 | Guardian MX |
| Quantum range million km | 222 | 99 | Guardian MX |
| Spool time s | 6.6 | 5.1 | Scorpius |
| Signatures | |||
| IR, shields up | 14,817 | 6,833 | Scorpius |
| IR, quantum drive on | 12,646 | 5,979 | Scorpius |
| EM, shields up | 38,495 | 28,043 | Scorpius |
| EM, quantum drive on | 68,395 | 44,393 | Scorpius |
| Cross-section | 9,000 | 13,591 | Guardian MX |
| Defence | |||
| Hull HP | 89,300 | 43,660 | Guardian MX |
| Shield HP | 21,120 | 10,560 | Guardian MX |
| Hauling | |||
| Cargo SCU | 0 | 0 | Tie |
| Max crew | 1 | 2 | |
| Mass kg | 136,852 | 105,088 | Scorpius |
| Ranked rows led | 6 | 16 | 2 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- Guardian MX: full page with the DPS and component fitter
- Scorpius: full page with the DPS and component fitter
- Add more ships in the compare tool