F8A Lightning vs Guardian MX
Two Heavy Fighter ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The Guardian MX sells in game from 7,038,360 aUEC; no in-game price is reported for the F8A Lightning.
- Both carry 0 SCU.
- The F8A Lightning has more sustained gun DPS: 10,605 against 4,326.
- The F8A Lightning is faster in normal flight: 210 m/s against 208 m/s.
- The Guardian MX has the stronger hull: 89,300 HP against 40,200.
- The Guardian MX goes further on one quantum tank: 222 million km against 92 million km.
- Across the ranked rows, the F8A Lightning leads 11 and the Guardian MX leads 10, with 1 tied.
Row by row
| Figure | F8A Lightning | Guardian MX | Better |
|---|---|---|---|
| Ship | |||
| Role | Heavy Fighter | Heavy Fighter | |
| Maker | ANVL | MRAI | |
| Price | |||
| Buy in game, lowest aUEC | — | 7,038,360 | Not ranked |
| Rent from aUEC/day | — | — | Not ranked |
| Pledge USD | — | 290 | Not ranked |
| Firepower | |||
| Burst DPS | 14,782 | 5,064 | F8A Lightning |
| Sustained DPS (60 s) | 10,605 | 4,326 | F8A Lightning |
| Alpha per volley | 8,700 | 3,900 | F8A Lightning |
| Pilot gun slots | 8 | 4 | F8A Lightning |
| Flight | |||
| SCM speed m/s | 210 | 208 | F8A Lightning |
| Max speed m/s | 1,075 | 1,100 | Guardian MX |
| Boost m/s | 445 | 455 | Guardian MX |
| Pitch °/s | 38 | 39 | Guardian MX |
| Yaw °/s | 35 | 39 | Guardian MX |
| Roll °/s | 140 | 120 | F8A Lightning |
| Quantum | |||
| Quantum speed km/s | 189,309 | 203,194 | Guardian MX |
| Quantum range million km | 92 | 222 | Guardian MX |
| Spool time s | 4.6 | 6.6 | F8A Lightning |
| Signatures | |||
| IR, shields up | 8,114 | 14,817 | F8A Lightning |
| IR, quantum drive on | 7,260 | 12,646 | F8A Lightning |
| EM, shields up | 22,353 | 38,495 | F8A Lightning |
| EM, quantum drive on | 36,353 | 68,395 | F8A Lightning |
| Cross-section | 11,058 | 9,000 | Guardian MX |
| Defence | |||
| Hull HP | 40,200 | 89,300 | Guardian MX |
| Shield HP | 14,960 | 21,120 | Guardian MX |
| Hauling | |||
| Cargo SCU | 0 | 0 | Tie |
| Max crew | 1 | 1 | |
| Mass kg | 171,351 | 136,852 | Guardian MX |
| Ranked rows led | 11 | 10 | 1 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- F8A Lightning: full page with the DPS and component fitter
- Guardian MX: full page with the DPS and component fitter
- Add more ships in the compare tool