F8A Lightning vs Guardian
Two Heavy Fighter ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The Guardian sells in game from 6,284,250 aUEC; no in-game price is reported for the F8A Lightning.
- Both carry 0 SCU.
- The Guardian has more sustained gun DPS: 12,800 against 10,605.
- The Guardian is faster in normal flight: 213 m/s against 210 m/s.
- The Guardian has the stronger hull: 69,200 HP against 40,200.
- The Guardian goes further on one quantum tank: 222 million km against 92 million km.
- Across the ranked rows, the F8A Lightning leads 8 and the Guardian leads 13, with 1 tied.
Row by row
| Figure | F8A Lightning | Guardian | Better |
|---|---|---|---|
| Ship | |||
| Role | Heavy Fighter | Heavy Fighter | |
| Maker | ANVL | MRAI | |
| Price | |||
| Buy in game, lowest aUEC | — | 6,284,250 | Not ranked |
| Rent from aUEC/day | — | — | Not ranked |
| Pledge USD | — | 250 | Not ranked |
| Firepower | |||
| Burst DPS | 14,782 | 18,750 | Guardian |
| Sustained DPS (60 s) | 10,605 | 12,800 | Guardian |
| Alpha per volley | 8,700 | 64,000 | Guardian |
| Pilot gun slots | 8 | 2 | F8A Lightning |
| Flight | |||
| SCM speed m/s | 210 | 213 | Guardian |
| Max speed m/s | 1,075 | 1,125 | Guardian |
| Boost m/s | 445 | 465 | Guardian |
| Pitch °/s | 38 | 45 | Guardian |
| Yaw °/s | 35 | 45 | Guardian |
| Roll °/s | 140 | 130 | F8A Lightning |
| Quantum | |||
| Quantum speed km/s | 189,309 | 203,194 | Guardian |
| Quantum range million km | 92 | 222 | Guardian |
| Spool time s | 4.6 | 6.6 | F8A Lightning |
| Signatures | |||
| IR, shields up | 8,114 | 11,685 | F8A Lightning |
| IR, quantum drive on | 7,260 | 11,685 | F8A Lightning |
| EM, shields up | 22,353 | 46,318 | F8A Lightning |
| EM, quantum drive on | 36,353 | 78,363 | F8A Lightning |
| Cross-section | 11,058 | 9,000 | Guardian |
| Defence | |||
| Hull HP | 40,200 | 69,200 | Guardian |
| Shield HP | 14,960 | 10,560 | F8A Lightning |
| Hauling | |||
| Cargo SCU | 0 | 0 | Tie |
| Max crew | 1 | 1 | |
| Mass kg | 171,351 | 134,142 | Guardian |
| Ranked rows led | 8 | 13 | 1 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- F8A Lightning: full page with the DPS and component fitter
- Guardian: full page with the DPS and component fitter
- Add more ships in the compare tool