Cutlass Blue vs Mantis
Two Interdiction ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The Mantis is cheaper in game: 3,231,900 aUEC against 3,519,180 aUEC for the Cutlass Blue.
- The Cutlass Blue carries more cargo: 12 SCU against 0 SCU.
- The Cutlass Blue has more sustained gun DPS: 5,628 against 2,814.
- The Mantis is faster in normal flight: 236 m/s against 220 m/s.
- The Cutlass Blue has the stronger hull: 35,770 HP against 32,500.
- The Cutlass Blue goes further on one quantum tank: 703 million km against 48 million km.
- Across the ranked rows, the Cutlass Blue leads 11 and the Mantis leads 13.
Row by row
| Figure | Cutlass Blue | Mantis | Better |
|---|---|---|---|
| Ship | |||
| Role | Interdiction | Interdiction | |
| Maker | DRAK | RSI | |
| Price | |||
| Buy in game, lowest aUEC | 3,519,180 | 3,231,900 | Mantis |
| Rent from aUEC/day | — | — | Not ranked |
| Pledge USD | 175 | 150 | Mantis |
| Firepower | |||
| Burst DPS | 8,167 | 4,083 | Cutlass Blue |
| Sustained DPS (60 s) | 5,628 | 2,814 | Cutlass Blue |
| Alpha per volley | 4,500 | 2,250 | Cutlass Blue |
| Pilot gun slots | 4 | 2 | Cutlass Blue |
| Flight | |||
| SCM speed m/s | 220 | 236 | Mantis |
| Max speed m/s | 1,165 | 1,400 | Mantis |
| Boost m/s | 467 | 605 | Mantis |
| Pitch °/s | 38 | 50 | Mantis |
| Yaw °/s | 34 | 42 | Mantis |
| Roll °/s | 110 | 160 | Mantis |
| Quantum | |||
| Quantum speed km/s | 275,943 | 161,411 | Cutlass Blue |
| Quantum range million km | 703 | 48 | Cutlass Blue |
| Spool time s | 8 | 4.4 | Mantis |
| Signatures | |||
| IR, shields up | 7,069 | 8,328 | Cutlass Blue |
| IR, quantum drive on | 7,069 | 7,046 | Mantis |
| EM, shields up | 22,895 | 38,805 | Cutlass Blue |
| EM, quantum drive on | 55,615 | 55,125 | Mantis |
| Cross-section | 15,676 | 12,157 | Mantis |
| Defence | |||
| Hull HP | 35,770 | 32,500 | Cutlass Blue |
| Shield HP | 7,200 | 6,336 | Cutlass Blue |
| Hauling | |||
| Cargo SCU | 12 | 0 | Cutlass Blue |
| Max crew | 3 | 1 | |
| Mass kg | 235,682 | 233,551 | Mantis |
| Ranked rows led | 11 | 13 | 0 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- Cutlass Blue: full page with the DPS and component fitter
- Mantis: full page with the DPS and component fitter
- Add more ships in the compare tool