Avenger Warlock vs Mantis
Two Interdiction ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The Avenger Warlock is cheaper in game: 2,136,640 aUEC against 3,231,900 aUEC for the Mantis.
- Both carry 0 SCU.
- The Avenger Warlock has more sustained gun DPS: 3,896 against 2,814.
- The Avenger Warlock is faster in normal flight: 262 m/s against 236 m/s.
- The Mantis has the stronger hull: 32,500 HP against 11,900.
- The Avenger Warlock goes further on one quantum tank: 61 million km against 48 million km.
- Across the ranked rows, the Avenger Warlock leads 20 and the Mantis leads 3, with 1 tied.
Row by row
| Figure | Avenger Warlock | Mantis | Better |
|---|---|---|---|
| Ship | |||
| Role | Interdiction | Interdiction | |
| Maker | AEGS | RSI | |
| Price | |||
| Buy in game, lowest aUEC | 2,136,640 | 3,231,900 | Avenger Warlock |
| Rent from aUEC/day | — | — | Not ranked |
| Pledge USD | 85 | 150 | Avenger Warlock |
| Firepower | |||
| Burst DPS | 5,349 | 4,083 | Avenger Warlock |
| Sustained DPS (60 s) | 3,896 | 2,814 | Avenger Warlock |
| Alpha per volley | 3,225 | 2,250 | Avenger Warlock |
| Pilot gun slots | 3 | 2 | Avenger Warlock |
| Flight | |||
| SCM speed m/s | 262 | 236 | Avenger Warlock |
| Max speed m/s | 1,425 | 1,400 | Avenger Warlock |
| Boost m/s | 610 | 605 | Avenger Warlock |
| Pitch °/s | 53 | 50 | Avenger Warlock |
| Yaw °/s | 48 | 42 | Avenger Warlock |
| Roll °/s | 190 | 160 | Avenger Warlock |
| Quantum | |||
| Quantum speed km/s | 189,309 | 161,411 | Avenger Warlock |
| Quantum range million km | 61 | 48 | Avenger Warlock |
| Spool time s | 4.6 | 4.4 | Mantis |
| Signatures | |||
| IR, shields up | 6,835 | 8,328 | Avenger Warlock |
| IR, quantum drive on | 6,835 | 7,046 | Avenger Warlock |
| EM, shields up | 19,312 | 38,805 | Avenger Warlock |
| EM, quantum drive on | 35,262 | 55,125 | Avenger Warlock |
| Cross-section | 8,122 | 12,157 | Avenger Warlock |
| Defence | |||
| Hull HP | 11,900 | 32,500 | Mantis |
| Shield HP | 4,488 | 6,336 | Mantis |
| Hauling | |||
| Cargo SCU | 0 | 0 | Tie |
| Max crew | 1 | 1 | |
| Mass kg | 59,448 | 233,551 | Avenger Warlock |
| Ranked rows led | 20 | 3 | 1 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- Avenger Warlock: full page with the DPS and component fitter
- Mantis: full page with the DPS and component fitter
- Add more ships in the compare tool