Avenger Titan Renegade vs Aurora Mk I CL
Two Light Freight ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The Avenger Titan Renegade sells in game from 1,759,590 aUEC; no in-game price is reported for the Aurora Mk I CL.
- The Avenger Titan Renegade carries more cargo: 8 SCU against 6 SCU.
- The Avenger Titan Renegade has more sustained gun DPS: 3,896 against 1,586.
- The Avenger Titan Renegade is faster in normal flight: 262 m/s against 220 m/s.
- The Avenger Titan Renegade has the stronger hull: 11,900 HP against 6,350.
- The Aurora Mk I CL goes further on one quantum tank: 99 million km against 61 million km.
- Across the ranked rows, the Avenger Titan Renegade leads 10 and the Aurora Mk I CL leads 12, with 1 tied.
Row by row
| Figure | Avenger Titan Renegade | Aurora Mk I CL | Better |
|---|---|---|---|
| Ship | |||
| Role | Light Freight | Light Freight | |
| Maker | AEGS | RSI | |
| Price | |||
| Buy in game, lowest aUEC | 1,759,590 | — | Not ranked |
| Rent from aUEC/day | — | — | Not ranked |
| Pledge USD | 75 | 45 | Aurora Mk I CL |
| Firepower | |||
| Burst DPS | 5,349 | 1,680 | Avenger Titan Renegade |
| Sustained DPS (60 s) | 3,896 | 1,586 | Avenger Titan Renegade |
| Alpha per volley | 3,225 | 2,016 | Avenger Titan Renegade |
| Pilot gun slots | 3 | 4 | Aurora Mk I CL |
| Flight | |||
| SCM speed m/s | 262 | 220 | Avenger Titan Renegade |
| Max speed m/s | 1,425 | 1,150 | Avenger Titan Renegade |
| Boost m/s | 610 | 440 | Avenger Titan Renegade |
| Pitch °/s | 53 | 58 | Aurora Mk I CL |
| Yaw °/s | 48 | 53 | Aurora Mk I CL |
| Roll °/s | 190 | 135 | Avenger Titan Renegade |
| Quantum | |||
| Quantum speed km/s | 189,309 | 199,273 | Aurora Mk I CL |
| Quantum range million km | 61 | 99 | Aurora Mk I CL |
| Spool time s | 4.6 | 5.1 | Avenger Titan Renegade |
| Signatures | |||
| IR, shields up | 8,714 | 6,739 | Aurora Mk I CL |
| IR, quantum drive on | 6,835 | 5,100 | Aurora Mk I CL |
| EM, shields up | 24,430 | 19,025 | Aurora Mk I CL |
| EM, quantum drive on | 37,652 | 34,045 | Aurora Mk I CL |
| Cross-section | 7,617 | 5,355 | Aurora Mk I CL |
| Defence | |||
| Hull HP | 11,900 | 6,350 | Avenger Titan Renegade |
| Shield HP | 4,320 | 4,320 | Tie |
| Hauling | |||
| Cargo SCU | 8 | 6 | Avenger Titan Renegade |
| Max crew | 1 | 1 | |
| Mass kg | 55,872 | 29,054 | Aurora Mk I CL |
| Ranked rows led | 10 | 12 | 1 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- Avenger Titan Renegade: full page with the DPS and component fitter
- Aurora Mk I CL: full page with the DPS and component fitter
- Add more ships in the compare tool