Avenger Titan Renegade vs MISC Hull A
Two Light Freight ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The MISC Hull A is cheaper in game: 1,615,950 aUEC against 1,759,590 aUEC for the Avenger Titan Renegade.
- The MISC Hull A carries more cargo: 64 SCU against 8 SCU.
- The Avenger Titan Renegade has more sustained gun DPS: 3,896 against 793.
- The Avenger Titan Renegade is faster in normal flight: 262 m/s against 185 m/s.
- The MISC Hull A has the stronger hull: 91,400 HP against 11,900.
- The MISC Hull A goes further on one quantum tank: 207 million km against 61 million km.
- Across the ranked rows, the Avenger Titan Renegade leads 13 and the MISC Hull A leads 10.
Row by row
| Figure | Avenger Titan Renegade | MISC Hull A | Better |
|---|---|---|---|
| Ship | |||
| Role | Light Freight | Light Freight | |
| Maker | AEGS | MISC | |
| Price | |||
| Buy in game, lowest aUEC | 1,759,590 | 1,615,950 | MISC Hull A |
| Rent from aUEC/day | — | 32,319 | Not ranked |
| Pledge USD | 75 | 100 | Avenger Titan Renegade |
| Firepower | |||
| Burst DPS | 5,349 | 840 | Avenger Titan Renegade |
| Sustained DPS (60 s) | 3,896 | 793 | Avenger Titan Renegade |
| Alpha per volley | 3,225 | 1,008 | Avenger Titan Renegade |
| Pilot gun slots | 3 | 2 | Avenger Titan Renegade |
| Flight | |||
| SCM speed m/s | 262 | 185 | Avenger Titan Renegade |
| Max speed m/s | 1,425 | 1,050 | Avenger Titan Renegade |
| Boost m/s | 610 | 385 | Avenger Titan Renegade |
| Pitch °/s | 53 | 42 | Avenger Titan Renegade |
| Yaw °/s | 48 | 42 | Avenger Titan Renegade |
| Roll °/s | 190 | 100 | Avenger Titan Renegade |
| Quantum | |||
| Quantum speed km/s | 189,309 | 219,200 | MISC Hull A |
| Quantum range million km | 61 | 207 | MISC Hull A |
| Spool time s | 4.6 | 5.3 | Avenger Titan Renegade |
| Signatures | |||
| IR, shields up | 8,714 | 3,831 | MISC Hull A |
| IR, quantum drive on | 6,835 | 3,523 | MISC Hull A |
| EM, shields up | 24,430 | 12,234 | MISC Hull A |
| EM, quantum drive on | 37,652 | 35,054 | MISC Hull A |
| Cross-section | 7,617 | — | Not ranked |
| Defence | |||
| Hull HP | 11,900 | 91,400 | MISC Hull A |
| Shield HP | 4,320 | 7,200 | MISC Hull A |
| Hauling | |||
| Cargo SCU | 8 | 64 | MISC Hull A |
| Max crew | 1 | 1 | |
| Mass kg | 55,872 | 125,040 | Avenger Titan Renegade |
| Ranked rows led | 13 | 10 | 0 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- Avenger Titan Renegade: full page with the DPS and component fitter
- MISC Hull A: full page with the DPS and component fitter
- Add more ships in the compare tool