Buccaneer vs MISC Reliant Tana
Two Light Fighter ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The Buccaneer is cheaper in game: 1,580,040 aUEC against 1,885,280 aUEC for the MISC Reliant Tana.
- The MISC Reliant Tana carries more cargo: 1 SCU against 0 SCU.
- The Buccaneer has more sustained gun DPS: 4,689 against 1,246.
- The Buccaneer is faster in normal flight: 240 m/s against 222 m/s.
- The MISC Reliant Tana has the stronger hull: 14,860 HP against 7,980.
- The Buccaneer goes further on one quantum tank: 66 million km against 38 million km.
- Across the ranked rows, the Buccaneer leads 14 and the MISC Reliant Tana leads 9, with 1 tied.
Row by row
| Figure | Buccaneer | MISC Reliant Tana | Better |
|---|---|---|---|
| Ship | |||
| Role | Light Fighter | Light Fighter | |
| Maker | DRAK | MISC | |
| Price | |||
| Buy in game, lowest aUEC | 1,580,040 | 1,885,280 | Buccaneer |
| Rent from aUEC/day | 39,501 | — | Not ranked |
| Pledge USD | 110 | 75 | MISC Reliant Tana |
| Firepower | |||
| Burst DPS | 6,189 | 1,320 | Buccaneer |
| Sustained DPS (60 s) | 4,689 | 1,246 | Buccaneer |
| Alpha per volley | 4,233 | 1,584 | Buccaneer |
| Pilot gun slots | 5 | 2 | Buccaneer |
| Flight | |||
| SCM speed m/s | 240 | 222 | Buccaneer |
| Max speed m/s | 1,400 | 1,150 | Buccaneer |
| Boost m/s | 600 | 480 | Buccaneer |
| Pitch °/s | 49 | 58 | MISC Reliant Tana |
| Yaw °/s | 42 | 45 | MISC Reliant Tana |
| Roll °/s | 155 | 155 | Tie |
| Quantum | |||
| Quantum speed km/s | 209,236 | 161,411 | Buccaneer |
| Quantum range million km | 66 | 38 | Buccaneer |
| Spool time s | 4.9 | 4.4 | MISC Reliant Tana |
| Signatures | |||
| IR, shields up | 6,043 | 7,943 | Buccaneer |
| IR, quantum drive on | 6,043 | 6,662 | Buccaneer |
| EM, shields up | 16,002 | 17,429 | Buccaneer |
| EM, quantum drive on | 33,252 | 33,749 | Buccaneer |
| Cross-section | 9,145 | 6,519 | MISC Reliant Tana |
| Defence | |||
| Hull HP | 7,980 | 14,860 | MISC Reliant Tana |
| Shield HP | 2,160 | 6,336 | MISC Reliant Tana |
| Hauling | |||
| Cargo SCU | 0 | 1 | MISC Reliant Tana |
| Max crew | 1 | 4 | |
| Mass kg | 43,853 | 42,909 | MISC Reliant Tana |
| Ranked rows led | 14 | 9 | 1 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- Buccaneer: full page with the DPS and component fitter
- MISC Reliant Tana: full page with the DPS and component fitter
- Add more ships in the compare tool