Buccaneer vs L-22 Alpha Wolf
Two Light Fighter ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The Buccaneer is cheaper in game: 1,580,040 aUEC against 4,536,000 aUEC for the L-22 Alpha Wolf.
- Both carry 0 SCU.
- The Buccaneer has more sustained gun DPS: 4,689 against 2,163.
- The Buccaneer is faster in normal flight: 240 m/s against 225 m/s.
- The Buccaneer has the stronger hull: 7,980 HP against 7,722.
- The Buccaneer goes further on one quantum tank: 66 million km against 28 million km.
- Across the ranked rows, the Buccaneer leads 12 and the L-22 Alpha Wolf leads 11, with 1 tied.
Row by row
| Figure | Buccaneer | L-22 Alpha Wolf | Better |
|---|---|---|---|
| Ship | |||
| Role | Light Fighter | Light Fighter | |
| Maker | DRAK | KRIG | |
| Price | |||
| Buy in game, lowest aUEC | 1,580,040 | 4,536,000 | Buccaneer |
| Rent from aUEC/day | 39,501 | — | Not ranked |
| Pledge USD | 110 | 120 | Buccaneer |
| Firepower | |||
| Burst DPS | 6,189 | 2,532 | Buccaneer |
| Sustained DPS (60 s) | 4,689 | 2,163 | Buccaneer |
| Alpha per volley | 4,233 | 1,950 | Buccaneer |
| Pilot gun slots | 5 | 2 | Buccaneer |
| Flight | |||
| SCM speed m/s | 240 | 225 | Buccaneer |
| Max speed m/s | 1,400 | 1,225 | Buccaneer |
| Boost m/s | 600 | 500 | Buccaneer |
| Pitch °/s | 49 | 74 | L-22 Alpha Wolf |
| Yaw °/s | 42 | 54 | L-22 Alpha Wolf |
| Roll °/s | 155 | 210 | L-22 Alpha Wolf |
| Quantum | |||
| Quantum speed km/s | 209,236 | 209,834 | L-22 Alpha Wolf |
| Quantum range million km | 66 | 28 | Buccaneer |
| Spool time s | 4.9 | 3.6 | L-22 Alpha Wolf |
| Signatures | |||
| IR, shields up | 6,043 | 5,374 | L-22 Alpha Wolf |
| IR, quantum drive on | 6,043 | 5,020 | L-22 Alpha Wolf |
| EM, shields up | 16,002 | 15,160 | L-22 Alpha Wolf |
| EM, quantum drive on | 33,252 | 34,536 | Buccaneer |
| Cross-section | 9,145 | 5,000 | L-22 Alpha Wolf |
| Defence | |||
| Hull HP | 7,980 | 7,722 | Buccaneer |
| Shield HP | 2,160 | 4,320 | L-22 Alpha Wolf |
| Hauling | |||
| Cargo SCU | 0 | 0 | Tie |
| Max crew | 1 | 1 | |
| Mass kg | 43,853 | 36,688 | L-22 Alpha Wolf |
| Ranked rows led | 12 | 11 | 1 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- Buccaneer: full page with the DPS and component fitter
- L-22 Alpha Wolf: full page with the DPS and component fitter
- Add more ships in the compare tool