MISC Reliant Tana vs Khartu-al
Two Light Fighter ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The MISC Reliant Tana is cheaper in game: 1,885,280 aUEC against 7,229,250 aUEC for the Khartu-al.
- The MISC Reliant Tana carries more cargo: 1 SCU against 0 SCU.
- The Khartu-al has more sustained gun DPS: 2,163 against 1,246.
- The Khartu-al is faster in normal flight: 224 m/s against 222 m/s.
- The MISC Reliant Tana has the stronger hull: 14,860 HP against 14,100.
- The Khartu-al goes further on one quantum tank: 66 million km against 38 million km.
- Across the ranked rows, the MISC Reliant Tana leads 10 and the Khartu-al leads 12, with 2 tied.
Row by row
| Figure | MISC Reliant Tana | Khartu-al | Better |
|---|---|---|---|
| Ship | |||
| Role | Light Fighter | Light Fighter | |
| Maker | MISC | XNAA | |
| Price | |||
| Buy in game, lowest aUEC | 1,885,280 | 7,229,250 | MISC Reliant Tana |
| Rent from aUEC/day | — | — | Not ranked |
| Pledge USD | 75 | 175 | MISC Reliant Tana |
| Firepower | |||
| Burst DPS | 1,320 | 2,532 | Khartu-al |
| Sustained DPS (60 s) | 1,246 | 2,163 | Khartu-al |
| Alpha per volley | 1,584 | 1,950 | Khartu-al |
| Pilot gun slots | 2 | 2 | Tie |
| Flight | |||
| SCM speed m/s | 222 | 224 | Khartu-al |
| Max speed m/s | 1,150 | 1,183 | Khartu-al |
| Boost m/s | 480 | 504 | Khartu-al |
| Pitch °/s | 58 | 67 | Khartu-al |
| Yaw °/s | 45 | 67 | Khartu-al |
| Roll °/s | 155 | 210 | Khartu-al |
| Quantum | |||
| Quantum speed km/s | 161,411 | 199,273 | Khartu-al |
| Quantum range million km | 38 | 66 | Khartu-al |
| Spool time s | 4.4 | 5.1 | MISC Reliant Tana |
| Signatures | |||
| IR, shields up | 7,943 | 8,661 | MISC Reliant Tana |
| IR, quantum drive on | 6,662 | 6,611 | Khartu-al |
| EM, shields up | 17,429 | 23,121 | MISC Reliant Tana |
| EM, quantum drive on | 33,749 | 41,745 | MISC Reliant Tana |
| Cross-section | 6,519 | 8,222 | MISC Reliant Tana |
| Defence | |||
| Hull HP | 14,860 | 14,100 | MISC Reliant Tana |
| Shield HP | 6,336 | 6,336 | Tie |
| Hauling | |||
| Cargo SCU | 1 | 0 | MISC Reliant Tana |
| Max crew | 4 | 1 | |
| Mass kg | 42,909 | 75,550 | MISC Reliant Tana |
| Ranked rows led | 10 | 12 | 2 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- MISC Reliant Tana: full page with the DPS and component fitter
- Khartu-al: full page with the DPS and component fitter
- Add more ships in the compare tool