Ares Star Fighter Ion vs Stinger
Two Heavy Fighter ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The Ares Star Fighter Ion is cheaper in game: 4,725,000 aUEC against 8,930,250 aUEC for the Stinger.
- Both carry 0 SCU.
- The Stinger has more sustained gun DPS: 5,572 against 0.
- The Stinger is faster in normal flight: 207 m/s against 205 m/s.
- The Stinger has the stronger hull: 47,314 HP against 38,600.
- The Stinger goes further on one quantum tank: 703 million km against 285 million km.
- Across the ranked rows, the Ares Star Fighter Ion leads 8 and the Stinger leads 13, with 3 tied.
Row by row
| Figure | Ares Star Fighter Ion | Stinger | Better |
|---|---|---|---|
| Ship | |||
| Role | Heavy Fighter | Heavy Fighter | |
| Maker | CRUS | ESPR | |
| Price | |||
| Buy in game, lowest aUEC | 4,725,000 | 8,930,250 | Ares Star Fighter Ion |
| Rent from aUEC/day | — | — | Not ranked |
| Pledge USD | 250 | 315 | Ares Star Fighter Ion |
| Firepower | |||
| Burst DPS | 0 | 6,384 | Stinger |
| Sustained DPS (60 s) | 0 | 5,572 | Stinger |
| Alpha per volley | 0 | 5,484 | Stinger |
| Pilot gun slots | 0 | 6 | Stinger |
| Flight | |||
| SCM speed m/s | 205 | 207 | Stinger |
| Max speed m/s | 1,050 | 1,050 | Tie |
| Boost m/s | 385 | 440 | Stinger |
| Pitch °/s | 36 | 34 | Ares Star Fighter Ion |
| Yaw °/s | 36 | 28 | Ares Star Fighter Ion |
| Roll °/s | 105 | 95 | Ares Star Fighter Ion |
| Quantum | |||
| Quantum speed km/s | 203,194 | 275,943 | Stinger |
| Quantum range million km | 285 | 703 | Stinger |
| Spool time s | 6.6 | 8 | Ares Star Fighter Ion |
| Signatures | |||
| IR, shields up | 11,273 | 9,591 | Stinger |
| IR, quantum drive on | 9,631 | 7,958 | Stinger |
| EM, shields up | 44,995 | 39,647 | Stinger |
| EM, quantum drive on | 67,995 | 71,047 | Ares Star Fighter Ion |
| Cross-section | 13,600 | 17,642 | Ares Star Fighter Ion |
| Defence | |||
| Hull HP | 38,600 | 47,314 | Stinger |
| Shield HP | 21,120 | 21,120 | Tie |
| Hauling | |||
| Cargo SCU | 0 | 0 | Tie |
| Max crew | 1 | 1 | |
| Mass kg | 372,569 | 268,027 | Stinger |
| Ranked rows led | 8 | 13 | 3 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- Ares Star Fighter Ion: full page with the DPS and component fitter
- Stinger: full page with the DPS and component fitter
- Add more ships in the compare tool