Ares Star Fighter Ion vs Shiv
Two Heavy Fighter ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The Ares Star Fighter Ion is cheaper in game: 4,725,000 aUEC against 5,556,600 aUEC for the Shiv.
- The Shiv carries more cargo: 32 SCU against 0 SCU.
- The Shiv has more sustained gun DPS: 2,163 against 0.
- The Shiv is faster in normal flight: 219 m/s against 205 m/s.
- The Ares Star Fighter Ion has the stronger hull: 38,600 HP against 34,300.
- The Shiv goes further on one quantum tank: 376 million km against 285 million km.
- Across the ranked rows, the Ares Star Fighter Ion leads 4 and the Shiv leads 20.
Row by row
| Figure | Ares Star Fighter Ion | Shiv | Better |
|---|---|---|---|
| Ship | |||
| Role | Heavy Fighter | Heavy Fighter | |
| Maker | CRUS | GLSN | |
| Price | |||
| Buy in game, lowest aUEC | 4,725,000 | 5,556,600 | Ares Star Fighter Ion |
| Rent from aUEC/day | — | — | Not ranked |
| Pledge USD | 250 | 150 | Shiv |
| Firepower | |||
| Burst DPS | 0 | 2,532 | Shiv |
| Sustained DPS (60 s) | 0 | 2,163 | Shiv |
| Alpha per volley | 0 | 1,950 | Shiv |
| Pilot gun slots | 0 | 2 | Shiv |
| Flight | |||
| SCM speed m/s | 205 | 219 | Shiv |
| Max speed m/s | 1,050 | 1,175 | Shiv |
| Boost m/s | 385 | 479 | Shiv |
| Pitch °/s | 36 | 50 | Shiv |
| Yaw °/s | 36 | 42 | Shiv |
| Roll °/s | 105 | 137 | Shiv |
| Quantum | |||
| Quantum speed km/s | 203,194 | 238,314 | Shiv |
| Quantum range million km | 285 | 376 | Shiv |
| Spool time s | 6.6 | 6.9 | Ares Star Fighter Ion |
| Signatures | |||
| IR, shields up | 11,273 | 6,179 | Shiv |
| IR, quantum drive on | 9,631 | 6,179 | Shiv |
| EM, shields up | 44,995 | 17,643 | Shiv |
| EM, quantum drive on | 67,995 | 39,013 | Shiv |
| Cross-section | 13,600 | 10,213 | Shiv |
| Defence | |||
| Hull HP | 38,600 | 34,300 | Ares Star Fighter Ion |
| Shield HP | 21,120 | 7,200 | Ares Star Fighter Ion |
| Hauling | |||
| Cargo SCU | 0 | 32 | Shiv |
| Max crew | 1 | 2 | |
| Mass kg | 372,569 | 220,641 | Shiv |
| Ranked rows led | 4 | 20 | 0 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- Ares Star Fighter Ion: full page with the DPS and component fitter
- Shiv: full page with the DPS and component fitter
- Add more ships in the compare tool