Sabre Peregrine vs 350r
Two Racing ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The 350r is cheaper in game: 3,748,500 aUEC against 3,845,960 aUEC for the Sabre Peregrine.
- The 350r carries more cargo: 4 SCU against 0 SCU.
- The 350r has more sustained gun DPS: 4,221 against 0.
- The Sabre Peregrine is faster in normal flight: 267 m/s against 265 m/s.
- The Sabre Peregrine has the stronger hull: 13,550 HP against 2,400.
- The 350r goes further on one quantum tank: 66 million km against 54 million km.
- Across the ranked rows, the Sabre Peregrine leads 10 and the 350r leads 14.
Row by row
| Figure | Sabre Peregrine | 350r | Better |
|---|---|---|---|
| Ship | |||
| Role | Racing | Racing | |
| Maker | AEGS | ORIG | |
| Price | |||
| Buy in game, lowest aUEC | 3,845,960 | 3,748,500 | 350r |
| Rent from aUEC/day | — | — | Not ranked |
| Pledge USD | 185 | 125 | 350r |
| Firepower | |||
| Burst DPS | 0 | 6,125 | 350r |
| Sustained DPS (60 s) | 0 | 4,221 | 350r |
| Alpha per volley | 0 | 3,375 | 350r |
| Pilot gun slots | 0 | 3 | 350r |
| Flight | |||
| SCM speed m/s | 267 | 265 | Sabre Peregrine |
| Max speed m/s | 1,447 | 1,500 | 350r |
| Boost m/s | 655 | 490 | Sabre Peregrine |
| Pitch °/s | 61 | 56 | Sabre Peregrine |
| Yaw °/s | 51 | 56 | 350r |
| Roll °/s | 187 | 180 | Sabre Peregrine |
| Quantum | |||
| Quantum speed km/s | 167,389 | 199,273 | 350r |
| Quantum range million km | 54 | 66 | 350r |
| Spool time s | 4.9 | 5.1 | Sabre Peregrine |
| Signatures | |||
| IR, shields up | 6,662 | 4,269 | 350r |
| IR, quantum drive on | 6,662 | 3,594 | 350r |
| EM, shields up | 20,904 | 13,721 | 350r |
| EM, quantum drive on | 29,304 | 30,085 | Sabre Peregrine |
| Cross-section | 6,467 | 8,318 | Sabre Peregrine |
| Defence | |||
| Hull HP | 13,550 | 2,400 | Sabre Peregrine |
| Shield HP | 4,488 | 3,840 | Sabre Peregrine |
| Hauling | |||
| Cargo SCU | 0 | 4 | 350r |
| Max crew | 1 | 2 | |
| Mass kg | 78,259 | 90,966 | Sabre Peregrine |
| Ranked rows led | 10 | 14 | 0 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- Sabre Peregrine: full page with the DPS and component fitter
- 350r: full page with the DPS and component fitter
- Add more ships in the compare tool