Sabre Peregrine vs Mustang Gamma
Two Racing ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The Mustang Gamma is cheaper in game: 1,178,100 aUEC against 3,845,960 aUEC for the Sabre Peregrine.
- Both carry 0 SCU.
- The Mustang Gamma has more sustained gun DPS: 793 against 0.
- The Sabre Peregrine is faster in normal flight: 267 m/s against 244 m/s.
- The Sabre Peregrine has the stronger hull: 13,550 HP against 8,580.
- The Mustang Gamma goes further on one quantum tank: 56 million km against 54 million km.
- Across the ranked rows, the Sabre Peregrine leads 7 and the Mustang Gamma leads 15, with 2 tied.
Row by row
| Figure | Sabre Peregrine | Mustang Gamma | Better |
|---|---|---|---|
| Ship | |||
| Role | Racing | Racing | |
| Maker | AEGS | CNOU | |
| Price | |||
| Buy in game, lowest aUEC | 3,845,960 | 1,178,100 | Mustang Gamma |
| Rent from aUEC/day | — | 29,453 | Not ranked |
| Pledge USD | 185 | 55 | Mustang Gamma |
| Firepower | |||
| Burst DPS | 0 | 840 | Mustang Gamma |
| Sustained DPS (60 s) | 0 | 793 | Mustang Gamma |
| Alpha per volley | 0 | 1,008 | Mustang Gamma |
| Pilot gun slots | 0 | 2 | Mustang Gamma |
| Flight | |||
| SCM speed m/s | 267 | 244 | Sabre Peregrine |
| Max speed m/s | 1,447 | 1,230 | Sabre Peregrine |
| Boost m/s | 655 | 533 | Sabre Peregrine |
| Pitch °/s | 61 | 84 | Mustang Gamma |
| Yaw °/s | 51 | 65 | Mustang Gamma |
| Roll °/s | 187 | 235 | Mustang Gamma |
| Quantum | |||
| Quantum speed km/s | 167,389 | 209,236 | Mustang Gamma |
| Quantum range million km | 54 | 56 | Mustang Gamma |
| Spool time s | 4.9 | 4.9 | Tie |
| Signatures | |||
| IR, shields up | 6,662 | 5,410 | Mustang Gamma |
| IR, quantum drive on | 6,662 | 4,465 | Mustang Gamma |
| EM, shields up | 20,904 | 17,357 | Mustang Gamma |
| EM, quantum drive on | 29,304 | 40,267 | Sabre Peregrine |
| Cross-section | 6,467 | 8,560 | Sabre Peregrine |
| Defence | |||
| Hull HP | 13,550 | 8,580 | Sabre Peregrine |
| Shield HP | 4,488 | 3,840 | Sabre Peregrine |
| Hauling | |||
| Cargo SCU | 0 | 0 | Tie |
| Max crew | 1 | 1 | |
| Mass kg | 78,259 | 32,907 | Mustang Gamma |
| Ranked rows led | 7 | 15 | 2 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- Sabre Peregrine: full page with the DPS and component fitter
- Mustang Gamma: full page with the DPS and component fitter
- Add more ships in the compare tool