Prowler Utility vs MISC Freelancer
Two Light Freight ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The MISC Freelancer is cheaper in game: 2,962,580 aUEC against 16,839,000 aUEC for the Prowler Utility.
- The MISC Freelancer carries more cargo: 66 SCU against 32 SCU.
- The MISC Freelancer has more sustained gun DPS: 5,628 against 4,977.
- The Prowler Utility is faster in normal flight: 208 m/s against 197 m/s.
- The Prowler Utility has the stronger hull: 69,300 HP against 34,900.
- The MISC Freelancer goes further on one quantum tank: 541 million km against 405 million km.
- Across the ranked rows, the Prowler Utility leads 11 and the MISC Freelancer leads 13, with 1 tied.
Row by row
| Figure | Prowler Utility | MISC Freelancer | Better |
|---|---|---|---|
| Ship | |||
| Role | Light Freight | Light Freight | |
| Maker | ESPR | MISC | |
| Price | |||
| Buy in game, lowest aUEC | 16,839,000 | 2,962,580 | MISC Freelancer |
| Rent from aUEC/day | 336,780 | 59,251 | MISC Freelancer |
| Pledge USD | 300 | 110 | MISC Freelancer |
| Firepower | |||
| Burst DPS | 6,615 | 8,167 | MISC Freelancer |
| Sustained DPS (60 s) | 4,977 | 5,628 | MISC Freelancer |
| Alpha per volley | 4,200 | 4,500 | MISC Freelancer |
| Pilot gun slots | 4 | 4 | Tie |
| Flight | |||
| SCM speed m/s | 208 | 197 | Prowler Utility |
| Max speed m/s | 1,110 | 1,050 | Prowler Utility |
| Boost m/s | 437 | 400 | Prowler Utility |
| Pitch °/s | 35 | 32 | Prowler Utility |
| Yaw °/s | 30 | 32 | MISC Freelancer |
| Roll °/s | 100 | 103 | MISC Freelancer |
| Quantum | |||
| Quantum speed km/s | 210,720 | 238,314 | MISC Freelancer |
| Quantum range million km | 405 | 541 | MISC Freelancer |
| Spool time s | 7.3 | 6.9 | MISC Freelancer |
| Signatures | |||
| IR, shields up | 1,583 | 7,441 | Prowler Utility |
| IR, quantum drive on | 1,489 | 6,471 | Prowler Utility |
| EM, shields up | 5,002 | 31,747 | Prowler Utility |
| EM, quantum drive on | 9,947 | 51,547 | Prowler Utility |
| Cross-section | 6,787 | 14,988 | Prowler Utility |
| Defence | |||
| Hull HP | 69,300 | 34,900 | Prowler Utility |
| Shield HP | 14,960 | 20,000 | MISC Freelancer |
| Hauling | |||
| Cargo SCU | 32 | 66 | MISC Freelancer |
| Max crew | 2 | 9 | |
| Mass kg | 217,946 | 242,061 | Prowler Utility |
| Ranked rows led | 11 | 13 | 1 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- Prowler Utility: full page with the DPS and component fitter
- MISC Freelancer: full page with the DPS and component fitter
- Add more ships in the compare tool