Cutter vs Aurora Mk I ES
Two Starter ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The Cutter sells in game from 603,288 aUEC; no in-game price is reported for the Aurora Mk I ES.
- The Cutter carries more cargo: 4 SCU against 3 SCU.
- The Aurora Mk I ES has more sustained gun DPS: 1,586 against 1,246.
- The Aurora Mk I ES is faster in normal flight: 222 m/s against 180 m/s.
- The Cutter has the stronger hull: 17,100 HP against 6,350.
- The Cutter goes further on one quantum tank: 136 million km against 99 million km.
- Across the ranked rows, the Cutter leads 7 and the Aurora Mk I ES leads 16.
Row by row
| Figure | Cutter | Aurora Mk I ES | Better |
|---|---|---|---|
| Ship | |||
| Role | Starter / Pathfinder | Starter / Pathfinder | |
| Maker | DRAK | RSI | |
| Price | |||
| Buy in game, lowest aUEC | 603,288 | — | Not ranked |
| Rent from aUEC/day | 9,050 | — | Not ranked |
| Pledge USD | 45 | 20 | Aurora Mk I ES |
| Firepower | |||
| Burst DPS | 1,320 | 1,680 | Aurora Mk I ES |
| Sustained DPS (60 s) | 1,246 | 1,586 | Aurora Mk I ES |
| Alpha per volley | 1,584 | 2,016 | Aurora Mk I ES |
| Pilot gun slots | 2 | 4 | Aurora Mk I ES |
| Flight | |||
| SCM speed m/s | 180 | 222 | Aurora Mk I ES |
| Max speed m/s | 1,010 | 1,180 | Aurora Mk I ES |
| Boost m/s | 380 | 440 | Aurora Mk I ES |
| Pitch °/s | 36 | 62 | Aurora Mk I ES |
| Yaw °/s | 36 | 57 | Aurora Mk I ES |
| Roll °/s | 100 | 140 | Aurora Mk I ES |
| Quantum | |||
| Quantum speed km/s | 263,040 | 199,273 | Cutter |
| Quantum range million km | 136 | 99 | Cutter |
| Spool time s | 4.8 | 5.1 | Cutter |
| Signatures | |||
| IR, shields up | 3,662 | 4,135 | Cutter |
| IR, quantum drive on | 3,662 | 3,504 | Aurora Mk I ES |
| EM, shields up | 10,294 | 11,438 | Cutter |
| EM, quantum drive on | 31,144 | 27,938 | Aurora Mk I ES |
| Cross-section | 5,983 | 5,355 | Aurora Mk I ES |
| Defence | |||
| Hull HP | 17,100 | 6,350 | Cutter |
| Shield HP | 2,160 | 4,320 | Aurora Mk I ES |
| Hauling | |||
| Cargo SCU | 4 | 3 | Cutter |
| Max crew | 1 | 1 | |
| Mass kg | 89,914 | 28,693 | Aurora Mk I ES |
| Ranked rows led | 7 | 16 | 0 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- Cutter: full page with the DPS and component fitter
- Aurora Mk I ES: full page with the DPS and component fitter
- Add more ships in the compare tool