Corsair vs Zeus Mk II ES
Two Expedition ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The Zeus Mk II ES is cheaper in game: 4,201,470 aUEC against 6,224,400 aUEC for the Corsair.
- The Corsair carries more cargo: 72 SCU against 32 SCU.
- The Corsair has more sustained gun DPS: 17,126 against 2,163.
- The Zeus Mk II ES is faster in normal flight: 205 m/s against 190 m/s.
- The Corsair has the stronger hull: 91,000 HP against 32,000.
- The Corsair goes further on one quantum tank: 682 million km against 661 million km.
- Across the ranked rows, the Corsair leads 12 and the Zeus Mk II ES leads 12.
Row by row
| Figure | Corsair | Zeus Mk II ES | Better |
|---|---|---|---|
| Ship | |||
| Role | Expedition | Expedition | |
| Maker | DRAK | RSI | |
| Price | |||
| Buy in game, lowest aUEC | 6,224,400 | 4,201,470 | Zeus Mk II ES |
| Rent from aUEC/day | 155,610 | — | Not ranked |
| Pledge USD | 250 | 175 | Zeus Mk II ES |
| Firepower | |||
| Burst DPS | 23,814 | 2,532 | Corsair |
| Sustained DPS (60 s) | 17,126 | 2,163 | Corsair |
| Alpha per volley | 67,900 | 1,950 | Corsair |
| Pilot gun slots | 6 | 2 | Corsair |
| Flight | |||
| SCM speed m/s | 190 | 205 | Zeus Mk II ES |
| Max speed m/s | 1,025 | 1,100 | Zeus Mk II ES |
| Boost m/s | 390 | 405 | Zeus Mk II ES |
| Pitch °/s | 26 | 32 | Zeus Mk II ES |
| Yaw °/s | 20 | 32 | Zeus Mk II ES |
| Roll °/s | 44 | 110 | Zeus Mk II ES |
| Quantum | |||
| Quantum speed km/s | 263,400 | 250,857 | Corsair |
| Quantum range million km | 682 | 661 | Corsair |
| Spool time s | 7.3 | 7.6 | Corsair |
| Signatures | |||
| IR, shields up | 7,441 | 8,648 | Corsair |
| IR, quantum drive on | 7,118 | 7,580 | Corsair |
| EM, shields up | 34,592 | 31,669 | Zeus Mk II ES |
| EM, quantum drive on | 59,792 | 58,399 | Zeus Mk II ES |
| Cross-section | 29,117 | 10,000 | Zeus Mk II ES |
| Defence | |||
| Hull HP | 91,000 | 32,000 | Corsair |
| Shield HP | 100,000 | 20,000 | Corsair |
| Hauling | |||
| Cargo SCU | 72 | 32 | Corsair |
| Max crew | 4 | 9 | |
| Mass kg | 473,611 | 299,159 | Zeus Mk II ES |
| Ranked rows led | 12 | 12 | 0 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- Corsair: full page with the DPS and component fitter
- Zeus Mk II ES: full page with the DPS and component fitter
- Add more ships in the compare tool